| Subject | Type | Date | DA News | ID |
| Conferences 2027 | Conf | 10.03.2027 | TITANIUM USA 2027 October 3-4, Chicago, IL, USA | 49482 |
| Conferences 2027 | Conf | 06.14.2027 | Paris Airshow June 14-20, Paris, FR | 49480 |
| Conferences 2027 | Conf | 05.25.2027 | ASM International Aeromat 2027 May 25-27, Palm Springs, CA USA | 49490 |
| Conferences 2027 | Conf | 05.03.2027 | Offshore Technology Conference May 3-5, Houston, TX USA | 49489 |
| Conferences 2027 | Conf | 04.27.2027 | SAE 2027 WCX April 27-29, Novi, MI | 49486 |
| Conferences 2027 | Conf | 04.13.2027 | MRO Americas 2027 Apr 13-15, Orlando, FL | 49488 |
| Conferences 2027 | Conf | 04.11.2027 | AMPP Annual Conf April 11-15, Columbus, OH USA | 49481 |
| Conferences 2027 | Conf | 03.01.2027 | THE AEROSPACE EVENT – BEVERLY HILLS, March 1-2, 2027 | 49484 |
| Conferences 2027 | Conf | 01.18.2027 | PowerGen Technical Conference Program Jan 18-21, Salt Lake City, Utah USA | 49487 |
| Boeing | Sales | 11.02.2026 | Boeing and Icelease Sign Agreement for up to Three 767-300 Boeing Converted Freighters | 49409 |
| Cobalt | Met | 11.02.2026 | LME Cobalt Bid on 11/2/26 at $14.78/lb ($32580/tonne, 98 Tonnes) | 49479 |
| Electralloy | Info | 11.02.2026 | 90 Years of G. O. Carlson, Inc. Part IV: A New Chapter in Specialty Metals | 49452 |
| Embraer | Sales | 11.02.2026 | Greece acquires up to six Embraer KC-390 Millennium Multi-Mission Aircraft | 49419 |
| Nickel | Met | 11.02.2026 | LME Nickel Bid on 11/2/26 at $6.91/lb ($15235/tonne, 278790 Tonnes) | 49478 |
| Sumitomo | Fin | 11.02.2026 | Notice Concerning Revision of Consolidated Earnings Forecasts, Distribution of Interim Dividend
and Revision of Dividend Forecast (Dividend Increase) for the Fiscal Year Ending March 31, 2027 (pdf) | 49465 |
| Sumitomo | Fin | 11.02.2026 | Financial Results Fiscal Year 2026 2nd Quarter | 49466 |
| Acerinox | Fin | 10.30.2026 | Acerinox’s net profit jumps to €162 million in the first nine months, while reporting a 46% increase in EBITDA | 49475 |
| DeHavilland | Fin | 10.30.2026 | De Havilland Canada Announces Agreement and De Havilland Canadair 515 Production Increase | 49415 |
| Embraer | Fin | 10.30.2026 | Embraer Announces Change in ADS Ratio | 49418 |
| General Dynamics | Fin | 10.30.2026 | General Dynamics Reports Third-Quarter 2026 Financial Results | 49424 |
| Kobe Steel | Fin | 10.30.2026 | Integrated Report | 49457 |
| Lockheed Martin | Org | 10.30.2026 | Lockheed Martin Advances 25Forward Initiative Through New Partnerships | 49431 |
| Thyssenkrupp | Info | 10.30.2026 | Definitive grant notice strengthens the ongoing tkH2Steel decarbonization project | 49469 |
| Vale | Fin | 10.30.2026 | 3Q26 Quarterly Results | 49473 |
| Aichi Steel | Fin | 10.29.2026 | Consolidated Financial Results for the Six Months Ended September 30, 2026 [IFRS] (pdf)
| 49442 |
| ATI | Fin | 10.29.2026 | ATI Announces Third Quarter 2026 Results | 49444 |
| Daido Steel | Fin | 10.29.2026 | Consolidated Financial Results for the Six Months Ended September 30, 2026 [Under IFRS] (pdf)
| 49449 |
| Daido Steel | Fin | 10.29.2026 | Notice Concerning Differences Between the First-Half Consolidated Financial Results
Forecast and Actual Results, Revisions to the Full-Year Consolidated Financial Results | 49450 |
| Glencore | Info | 10.29.2026 | Third Quarter 2026 Production Report | 49453 |
| Howmet Aerospace | Fin | 10.29.2026 | Howmet Aerospace Reports Third Quarter 2026 Results | 49454 |
| Metallus | Sales | 10.29.2026 | Metallus Awarded $995 million Contract for Critical Defense Applications from U.S. Defense Logistics Agency; Receives Initial $125 Million Delivery Order | 49474 |
| MTU | Fin | 10.29.2026 | MTU Aero Engines: operating profit surpasses one-billion euro mark after nine months for the first time | 49434 |
| Primetals Tech | Sales | 10.29.2026 | Shougang Jingtang Selects Primetals Technologies for Slab Caster Revamp to Enable High-Quality Production | 49460 |
| Timken | Org | 10.29.2026 | Timken Releases 2025 CSR Report, Illustrating Commitment to Responsible, Sustainable Impact | 49471 |
| Airbus | JV | 10.28.2026 | Airbus and Air France-KLM operated joint venture for A350 component support finalised | 49402 |
| Airbus | Fin | 10.28.2026 | Airbus reports Nine-Month (9m) 2026 results | 49403 |
| Aperam | Info | 10.28.2026 | Aperam supports European Commission’s proposal to
strengthen scrap export restrictions (pdf)
| 49443 |
| Avio | Sales | 10.28.2026 | NEW ORDER FOR OVER 55M€ SIGNED WITH MBDA IN FRANCE | 49404 |
| Bombardier | Info | 10.28.2026 | Bombardier Signs MOU with BAE Systems to Collaborate Toward Next-Generation Combat Air Programs | 49412 |
| Collins Aerospace | Sales | 10.28.2026 | Air Europa extends exclusive Boeing 787 nacelle maintenance agreement with RTX's Collins Aerospace | 49440 |
| Constellium | Fin | 10.28.2026 | Constellium Reports Strong Third Quarter 2026 Results; Raises Full Year 2026 Guidance | 49414 |
| GE Vernova | MA | 10.28.2026 | GE Vernova to acquire Trench Group | 49420 |
| GE Vernova | Fin | 10.28.2026 | GE Vernova reports strong third quarter 2026 financial performance, raises 2026 guidance, and increases share repurchase authorization | 49421 |
| Thyssenkrupp | Org | 10.28.2026 | tk accelis makes its stock market debut: One of the leading materials distributors and service providers steps into independence | 49467 |
| Timken | Org | 10.28.2026 | Timken Completes Sale of Belts Business to Gates | 49470 |
| Airbus | Sales | 10.27.2026 | Atlantic Airways orders two additional Airbus A320neo aircraft | 49400 |
| Airbus | Sales | 10.27.2026 | Boston MedFlight orders three Airbus H145 helicopters | 49401 |
| Boeing | Fin | 10.27.2026 | Boeing Reports Third Quarter Results | 49408 |
| Chromalloy | Sales | 10.27.2026 | Cargo Air Orders Chromalloy PMA HPT Blades for CFM56-7B Fleet, Building on a Decade-Long Relationship | 49447 |
| Lockheed Martin | Sales | 10.27.2026 | Lockheed Martin to Add Air-Launched Hypersonic Missile to the American Arsenal of Freedom | 49430 |
| MTU | Info | 10.27.2026 | MTU Maintenance launches METAVION digital service for aero engines | 49433 |
| SMS Group | Sales | 10.27.2026 | SMS group successfully commissions a digital tuyere detection system at U.S. Steel Gary Works’ blast furnace no. 14, enabling enhanced furnace operation safety and control | 49464 |
| Thyssenkrupp | Info | 10.27.2026 | European industry leaders set out roadmap to make EU clean hydrogen value chain investments a reality | 49468 |
| Airbus | Sales | 10.26.2026 | Life Flight Network orders five Airbus H135 helicopters | 49399 |
| Cleveland-Cliffs | Info | 10.26.2026 | Cleveland-Cliffs Confirms Full Compliance with Stelco Undertakings | 49448 |
| Lockheed Martin | MA | 10.26.2026 | Lockheed Martin Closes Ultra Maritime Acquisition | 49429 |
| MTU | Sales | 10.26.2026 | MTU Maintenance signs GE90 engine MRO contract with Garuda Indonesia | 49432 |
| Norilsk Nickel | Fin | 10.26.2026 | Nornickel announces production results for 9?2026 | 49477 |
| Swiss Steel Group | Org | 10.26.2026 | Swiss Steel Group and Canada Nickel Company Announce Intention to Establish an Exclusive Long-term Low-CO2 Steel Partnership | 49451 |
| Bombardier | Info | 10.23.2026 | Bombardier Expanding in America, Creating Thousands of Jobs, Combined Within Its Network and Throughout the Supply Chain | 49411 |
| Embraer | Fin | 10.23.2026 | Embraer’s backlog reached US$35.7 billion in 3Q26, setting a new all-time high once again | 49417 |
| General Dynamics | Org | 10.23.2026 | Amy Johnson Appointed President of GDIT | 49423 |
| Hydro | Fin | 10.23.2026 | Hydro's third quarter 2026: Solid results and strong performance | 49459 |
| JFE Steel | Org | 10.23.2026 | JSW JFE Steel Limited Approves Investment for Capacity Expansion | 49455 |
| Nippon Steel | Org | 10.23.2026 | U. S. Steel Board Approves Nearly $3 Billion Investment for New Hot Strip Mill at Mon Valley Works | 49458 |
| Saab | Fin | 10.23.2026 | Saab Q3 results 2026: Positioned to capture growing demand | 49437 |
| Safran | Fin | 10.23.2026 | Safran reports its third quarter 2026 revenue | 49438 |
| Boom Supersonic | Info | 10.22.2026 | Boom Supersonic Completes First Turbine Core, Unveils 2GW Superpower Superfactory, Launches World’s Most Advanced Digital Foundry | 49410 |
| Carpenter | Fin | 10.22.2026 | Carpenter Technology Reports First Quarter Fiscal Year 2027 Results | 49446 |
| Dow | Fin | 10.22.2026 | Dow reports third quarter 2026 results (pdf) | 49416 |
| Honeywell | Fin | 10.22.2026 | Honeywell Technologies reports third quarter results, raises full-year 2026 outlook | 49426 |
| Jindal Stainless | Fin | 10.22.2026 | Financial results for the quarter and half year ended September 30, 2026 | 49476 |
| Lockheed Martin | Info | 10.22.2026 | New Framework Agreement for Multiyear F-35 Production and Sustainment | 49427 |
| Lockheed Martin | Fin | 10.22.2026 | Lockheed Martin Reports Third Quarter 2026 Financial Results | 49428 |
| Siemens | Info | 10.22.2026 | Siemens and NVIDIA are advancing Industrial AI | 49461 |
| SMS Group | Sales | 10.22.2026 | SMS group upgrades Aubert & Duval’s SMX hydraulic radial forging machine at Les Ancizes to secure consistent, high-quality production | 49463 |
| BAE Systems | Info | 10.21.2026 | UK built uncrewed air system advances low-cost counter-drone capability | 49405 |
| BAE Systems | Sales | 10.21.2026 | BAE Systems awarded 57Mk3 naval gun and 3P ammunition contract by Sweden | 49406 |
| Collins Aerospace | Info | 10.21.2026 | RTX's Collins Aerospace announces radio altimeter upgrades to meet new FAA standards | 49441 |
| Kaiser Aluminum | Fin | 10.21.2026 | Kaiser Aluminum Corporation Reports Third Quarter 2026 Financial Results | 49456 |
| Textron Aviation | Sales | 10.21.2026 | Civil Air Patrol orders 21 new Cessna aircraft to strengthen lifesaving and community missions | 49413 |
| BHP Group | Fin | 10.20.2026 | BHP Operational review for the quarter ended 30 September 2026 | 49445 |
| Boeing | Info | 10.20.2026 | Boeing Introduces Dataliner, a New Aircraft Data Intelligence Platform | 49407 |
| Cobalt | Met | 10.20.2026 | LME Cobalt Bid on 10/20/26 at $15.77/lb ($34760/tonne, 98 Tonnes) | 49398 |
| GEAE | Fin | 10.20.2026 | GE Aerospace Announces Third Quarter 2026 Results | 49422 |
| Nickel | Met | 10.20.2026 | LME Nickel Bid on 10/20/26 at $6.92/lb ($15265/tonne, 279990 Tonnes) | 49397 |
| Northrop Grumman | Fin | 10.20.2026 | Northrop Grumman Releases Third Quarter 2026 Financial Results | 49435 |
| RTX | Fin | 10.20.2026 | RTX Reports Q3 2026 Results | 49436 |
| Safran | Sales | 10.20.2026 | Safran SkyNaute inertial navigation system will equip the Airbus A220 | 49439 |
| SMS Group | Sales | 10.20.2026 | SMS group wins order from JSW Utkal Steel Limited for a sinter plant at its new 13.2 MTPA integrated steel plant in Paradeep | 49462 |
| BAE Systems | Sales | 10.19.2026 | Framework agreement accelerates delivery of proven, cost-effective precision munitions | 49346 |
| Cleveland-Cliffs | Fin | 10.19.2026 | Cleveland-Cliffs Reports Third-Quarter 2026 Results | 49380 |
| Hydro | Info | 10.19.2026 | Hydro reaches key milestone in development of zero-emission aluminium technology | 49386 |
| Raytheon | Sales | 10.19.2026 | U.S. Army awards Javelin Joint Venture $215 million contract for Lightweight Command Launch Unit production | 49363 |
| Siemens | Info | 10.19.2026 | Siemens partners with NVIDIA to advance AI-driven, autonomous factories | 49390 |
| Airbus | Sales | 10.16.2026 | Aviation Capital Group orders 75 Airbus A320neo Family aircraft | 49339 |
| GEAE | Sales | 10.16.2026 | Turkish Airlines and CFM sign MOU for more than 600 LEAP-1B engines | 49350 |
| Safran | Sales | 10.16.2026 | Turkish Airlines and CFM sign MOU for more than 600 LEAP-1B engines | 49370 |
| Alcoa | Fin | 10.15.2026 | Alcoa Corporation Reports Third Quarter 2026 Results | 49376 |
| Doncasters | Org | 10.15.2026 | Doncasters agrees to sell Ivostud to DUBAG Group | 49381 |
| Lockheed Martin | Info | 10.15.2026 | Skunk Works and the Royal Netherlands Aerospace Centre Expand Strategic Collaboration | 49357 |
| Mitsubishi | Info | 10.15.2026 | Mitsubishi Heavy Industries and Ingeteam Form Strategic Partnership to Advance Power Solutions for AI Data Centers | 49358 |
| Raytheon | Sales | 10.15.2026 | RTX's Raytheon selected to modernize U.S. Space Force global early warning radars | 49364 |
| Saab | Sales | 10.15.2026 | Saab receives order for new Gripen computer | 49369 |
| SMS Group | Sales | 10.15.2026 | SMS group to deliver its most powerful five-meter plate finishing mill to Xuanli Steel | 49393 |
| Airbus | Info | 10.14.2026 | Airbus connects German and Swedish air defence forces into unified NATO shield | 49340 |
| Honeywell | Info | 10.14.2026 | Honeywell Technologies Launches Forge Cognition with NVIDIA and Dell Technologies, Advancing Physical AI Across Buildings and Industrial Operations | 49354 |
| Primetals Tech | Sales | 10.14.2026 | Indian Aluminum Producer Signs Final Acceptance for Hot Mill Edge Trimmer System Installed by Primetals Technologies | 49388 |
| Rio Tinto | Fin | 10.14.2026 | Rio Tinto releases third quarter 2026 production results | 49375 |
| Avio | Info | 10.13.2026 | LOCKHEED MARTIN AND AVIO ANNOUNCE STRATEGIC COOPERATION AGREEMENT FOR SOLID ROCKET MOTOR PRODUCTION | 49345 |
| Boeing | Info | 10.13.2026 | Boeing Announces Third Quarter Deliveries | 49347 |
| Electralloy | Info | 10.13.2026 | 90 Years of G. O. Carlson, Inc. Part III: Expanding & Adapting | 49384 |
| Embraer | Sales | 10.13.2026 | Embraer and LATAM Sign Component Pool Program Agreement for the E195-E2 fleet ordered by the airline | 49349 |
| Northrop Grumman | Sales | 10.13.2026 | Northrop Grumman Selected to Build New Variant for US Army’s Integrated Battle Command System | 49362 |
| Raytheon | Sales | 10.13.2026 | RTX's Raytheon awarded $729 million in counter-drone contracts for U.S., Qatar, and Jordan | 49365 |
| Rolls-Royce | Sales | 10.13.2026 | Rolls-Royce welcomes Avolon order for 70 Trent 7000 engines | 49368 |
| SMS Group | Info | 10.13.2026 | SMS group and JFE Steel start up Japan’s first stamp-charging coke oven battery with smokeless charging technology | 49392 |
| Swiss Steel Group | Org | 10.13.2026 | Swiss Steel Group positions Deutsche Edelstahlwerke for long-term competitiveness | 49389 |
| Collins Aerospace | Sales | 10.12.2026 | Vietjet Air expands contract with RTX’s Collins Aerospace | 49374 |
| GEAE | Info | 10.12.2026 | GE Aerospace, Shield AI, and Poland's WZL-2 Sign MOU to Advance F110 Engine MRO Support in Poland | 49351 |
| Lockheed Martin | Info | 10.12.2026 | Sikorsky Introduces Nomad™ 100 Fast Pack, a Containerized VTOL UAS Kit for Rapid Deployment in Austere Environments | 49356 |
| Raytheon | Sales | 10.12.2026 | RTX's Raytheon to advance target-detection capabilities for naval radars | 49367 |
| Textron Aviation | Info | 10.12.2026 | Textron Aviation realigns its Mobile Service Network to strengthen access to OEM expertise in the field | 49348 |
| Voestalpine | Info | 10.12.2026 | voestalpine greentec steel Donawitz: installation of the electric arc furnace completed | 49379 |
| Airbus | Sales | 10.09.2026 | Avolon orders 35 Airbus A330-900 and 75 A320neo Family aircraft | 49341 |
| Ellwood | Info | 10.09.2026 | Semiconductor Industry Innovation and Partnership from Engineering through Inventory Management | 49385 |
| United Perf Metals | Info | 10.09.2026 | October 2026 Market Informer | 49396 |
| GKN Aerospace | Info | 10.08.2026 | GKN Aerospace and Saab expand collaboration on Gripen E/F’s engine | 49353 |
| MTU | Org | 10.08.2026 | Susanne Lenz appointed Head of Corporate Communications and Public Affairs at MTU Aero Engines AG | 49359 |
| Raytheon | Sales | 10.08.2026 | RTX's Raytheon awarded $6.3 billion multi-year contract for SM-3 IB interceptors | 49366 |
| SMS Group | Sales | 10.08.2026 | Dillinger France commissions SMS group to upgrade the cold plate leveler in its heavy plate mill in Dunkirk to process new steel grades | 49391 |
| Airbus | Sales | 10.07.2026 | Biman Bangladesh Airlines places firm order for A350-900 and A321neo Airbus aircraft | 49342 |
| Airbus | Sales | 10.07.2026 | Romania orders 12 Airbus H225M multirole military helicopters | 49343 |
| General Dynamics | Org | 10.07.2026 | Deep Elected CEO of General Dynamics, Novakovic to Executive Chairman | 49352 |
| Primetals Tech | Sales | 10.07.2026 | Dingsheng Again Chooses Primetals Technologies for Proven Aluminum Flatness Control Solutions | 49387 |
| Tata Steel | Fin | 10.07.2026 | Tata Steel: 2QFY2027 Production and Delivery Volumes (Provisional) | 49394 |
| Airbus | Fin | 10.06.2026 | Airbus reports share buyback transactions 28 Sept. to 02 Oct. 2026 | 49327 |
| Aperam | Fin | 10.06.2026 | Aperam Update on Q3 2026 market & financial trends (pdf)
| 49377 |
| Cobalt | Met | 10.06.2026 | LME Cobalt Bid on 10/6/26 at $17.37/lb ($38300tonne, 98 Tonnes) | 49338 |
| Electralloy | Info | 10.06.2026 | 90 Years of G. O. Carlson, Inc. - Part Two: Growing With American Industry | 49383 |
| Kawasaki | Info | 10.06.2026 | Group Vision 2030·Progress Report Meeting (October, 6, 2026) | 49334 |
| Nickel | Met | 10.06.2026 | LME Nickel Bid on 10/6/26 at $7.01/lb ($15465/tonne, 285168 Tonnes) | 49337 |
| Safran | Info | 10.06.2026 | Safran builds on the industrial success of the Extremely Large Telescope to scale up production of space and defense optical equipment | 49373 |
| Avio | Org | 10.05.2026 | NEW BOARD AND MANAGEMENT APPOINTMENTS IN AVIO | 49344 |
| Mitsubishi | Sales | 10.05.2026 | MHI Receives Follow-up Order for 8 Two-Car Trains for Singapore's Sengkang-Punggol LRT (SPLRT) | 49335 |
| Tata Steel | Info | 10.05.2026 | Tata Steel develops fire-resistant structural steel for safer, more resilient buildings | 49395 |
| Conferences 2026 | Conf | 10.04.2026 | TITANIUM USA 2026 October 4-6, Las Vegas, NV, USA | 48550 |
| Northrop Grumman | Info | 10.03.2026 | Northrop Grumman Advances Autonomous Airpower with First Talon Blue Flight | 49360 |
| Airbus | Sales | 10.02.2026 | KLM Royal Dutch Airlines takes delivery of its first Airbus A350-900 | 49328 |
| Airbus | Sales | 10.02.2026 | Airbus delivers first batch of next-generation satellites for Eutelsat’s OneWeb constellation | 49329 |
| Embraer | Info | 10.02.2026 | Embraer reports 66 aircraft delivered in the third quarter, up 6% year-over-year | 49285 |
| General Dynamics | Org | 10.02.2026 | Nedzbala appointed interim president of GDIT | 49289 |
| Glencore | Org | 10.02.2026 | ASX secondary listing and updated long-term Marketing Adjusted EBIT guidance range methodology | 49319 |
| Mitsubishi | MA | 10.02.2026 | MHI Acquires Industrial Development Site in Shimonoseki, Yamaguchi Prefecture
-- Mitsubishi Shipbuilding Plans Capital Investment to Expand Shipbuilding Capacity -- | 49297 |
| Northrop Grumman | Info | 10.02.2026 | Meet FORTITUDE™: The Single Chip Supercharging Data Speed and System Performance | 49361 |
| Voestalpine | Info | 10.02.2026 | voestalpine and VERBUND launch expanded H2FUTURE hydrogen pilot plant in Linz | 49314 |
| Airbus | MA | 10.01.2026 | Airbus completes acquisition of Quarkslab, strengthens French sovereignty in cybersecurity | 49274 |
| Airbus | Org | 10.01.2026 | Airbus announces nominations to its Board of Directors | 49275 |
| Boeing | Sales | 10.01.2026 | Boeing Secures Order For First Full-Rate Production Grey Wolf Helicopters | 49283 |
| Cabot | Info | 10.01.2026 | Cabot Corporation to Increase Prices Globally for Aerogel Products and Thermal Wrap™ Flexible Insulation Blankets | 49315 |
| Electralloy | Info | 10.01.2026 | OUR STORY: 90 YEARS OF G. O. CARLSON INC. Part One: From a Coat Pocket to an Apple Orchard | 49382 |
| FAA | Info | 10.01.2026 | FAA Breaks All-Time Record for Air Traffic Controller Trainee Hiring | 49294 |
| Forgital Group | Org | 10.01.2026 | Corporate Merger Completed into Forgital Italy S.p.A. | 49317 |
| Hydro | Org | 10.01.2026 | Hanne Simensen new EVP Bauxite & Alumina | 49320 |
| ITP Aero | Info | 10.01.2026 | Aero Norway signs offload agreement with GE Aerospace for CFM LEAP engine modules | 49292 |
| Plymouth Tube | Org | 10.01.2026 | Plymouth Tube Co. announces appointment of Alan Van Pelt to Board of Directors | 49321 |
| Primetals Tech | Info | 10.01.2026 | Primetals Technologies Breaks One Record After Another at Zhongshou Arvedi ESP Plant in China | 49323 |
| Raytheon | Sales | 10.01.2026 | RTX's Raytheon awarded $24.4 billion multi-year contract for SM-6 interceptors | 49302 |
| Rolls-Royce | Info | 10.01.2026 | Rolls-Royce becomes first high-speed engine manufacturer to license local production in Saudi Arabia | 49336 |
| Airbus | Sales | 09.30.2026 | FLYONE Armenia orders two Airbus A321neo | 49273 |
| Boeing | Sales | 09.30.2026 | Ethiopian Airlines Orders Boeing 777 and 777-8 Freighters to Expand Cargo Fleet | 49282 |
| Honeywell | Inv | 09.30.2026 | Honeywell Technologies to Help Dangote Build World’s Largest Single-Train Refinery, Accelerating Project Development Schedule by Two Years | 49332 |
| Safran | Info | 09.30.2026 | Safran accelerates U.S. growth with strategic expansion of turbojet engine production for missiles and drones | 49309 |
| Boeing | Info | 09.29.2026 | U.S. Navy Selects Boeing for F/A-XX Program | 49281 |
| Evraz | Info | 09.29.2026 | Clarification on interim financial results for the six months ended 30 June 2026 | 49316 |
| Metallus | Sales | 09.29.2026 | Metallus Awarded $995 million Contract for Critical Defense Applications from U.S. Defense Logistics Agency; Receives Initial $125 Million Delivery Order | 49293 |
| Timken | Info | 09.29.2026 | Timken Releases 2025 CSR Report, Illustrating Commitment to Responsible, Sustainable Impact | 49325 |
| GEAE | Info | 09.28.2026 | GE Aerospace and Military Aviation Works No. 1 (WZL-1) Finalize T700 Localization Agreement | 49288 |
| Raytheon | Sales | 09.28.2026 | RTX's Raytheon awarded $20.7 billion multi-year contract for AMRAAM under landmark production agreement | 49301 |
| Rolls-Royce | Info | 09.28.2026 | Rolls-Royce invests £300 million in UK manufacturing and engineering facilities to drive aerospace and defence growth and strengthen British industrial capability | 49305 |
| Timken | Info | 09.28.2026 | Timken Completes Sale of Belts Business to Gates | 49324 |
| Honeywell | Fin | 09.25.2026 | Honeywell Technologies Announces Quarterly Dividend | 49333 |
| Saab | Info | 09.25.2026 | Canada takes next step towards future GlobalEye capability | 49306 |
| ATR | Org | 09.24.2026 | ATR appoints Vittorio Lorenzo Della Bella as CEO and Patrick Bergues as CFO | 49276 |
| Avio | Fin | 09.24.2026 | CLOSING OF ADVENT’S INVESTMENT IN AVIO | 49277 |
| Glencore | Info | 09.24.2026 | Expected ASX secondary listing date | 49318 |
| Pratt & Whitney | Info | 09.24.2026 | Inside the GTF Advantage engine | 49299 |
| Pratt & Whitney | Sales | 09.24.2026 | RTX's Pratt & Whitney Canada signs four-year PW127M maintenance agreement with AirBorneo Airways | 49300 |
| Primetals Tech | Info | 09.24.2026 | Primetals Technologies and voestalpine Reach Important Milestone in Austria’s Largest Transition Program | 49322 |
| Airbus | Sales | 09.23.2026 | Airbus awarded 25-year cybersecurity contract from the French Ministry of the Armed Forces | 49272 |
| Boeing | Sales | 09.23.2026 | Boeing and Turkish Airlines Finalize Order for up to 150 737 MAX Jets | 49279 |
| Boeing | Sales | 09.23.2026 | Biman Bangladesh Airlines Orders 11 More Boeing Jets to Expand Fleet | 49280 |
| Collins Aerospace | Info | 09.23.2026 | ST Engineering and RTX’s Collins Aerospace Deepen Collaboration on Aircraft Component Support | 49311 |
| Lockheed Martin | Sales | 09.23.2026 | Mexico Expands C-130J Super Hercules Fleet with Second Aircraft | 49296 |
| Safran | Sales | 09.23.2026 | China Airlines selects Safran for Airbus A350-900 Landing Gear Overhaul program | 49307 |
| Collins Aerospace | Sales | 09.22.2026 | Royal Brunei Airlines selects RTX’s Collins Aerospace FlightSense™ and Dispatch? services | 49310 |
| GEAE | Org | 09.22.2026 | GE Aerospace Board of Directors Appoints Wes Bush as Independent Lead Director | 49287 |
| Honeywell | Info | 09.22.2026 | Honeywell Technologies report reveals significant gaps in industry’s OT cybersecurity protection despite rising AI-enabled critical infrastructure threats | 49290 |
| Safran | MA | 09.22.2026 | Safran invests in Akira, specialists in propulsion technology development and prototyping | 49308 |
| BHP Group | Info | 09.21.2026 | BHP and China Baowu renew steel decarbonisation partnership | 49312 |
| GEAE | Info | 09.21.2026 | GE Aerospace and Kratos Achieve Significant Program Milestone with Successful Ignition of GEK800 Turbofan Cruise Missile Propulsion System | 49286 |
| Lockheed Martin | Sales | 09.21.2026 | Lockheed Martin Secures $1.2B Contract for Precision Strike Missile Increment 2 After Second Maritime Test | 49295 |
| Voestalpine | Info | 09.21.2026 | Next milestone for greentec steel: electric arc furnace delivered to the Linz site | 49313 |
| | | | | |