| Subject | Type | Date | DA News | ID |
| Conferences 2026 | Conf | 10/04/2026 | TITANIUM USA 2026 October 4-6, Las Vegas, NV, USA | 48550 |
| Saab | Fin | 08/17/2026 | Saab Q2 results 2026: Strong order bookings reinforce market position | 49058 |
| Cobalt | Met | 08/04/2026 | LME Cobalt Bid on 8/4/26 at $25.11/lb ($55380/tonne, 98 Tonnes) | 49118 |
| Nickel | Met | 08/04/2026 | LME Nickel Bid on 8/4/26 at $7.61/lb ($16770/tonne, 266172 Tonnes) | 49117 |
| FAA | Info | 08/03/2026 | FAA Statement on Certification of the Boeing 737 MAX-7 | 49114 |
| Honeywell | M&A | 08/03/2026 | Honeywell Technologies Completes Sale of Productivity Solutions and Services Business to Brady Corporation | 49120 |
| Jindal Stainless | Fin | 08/03/2026 | Jindal Stainless Limited financial results for the quarter ended June 30, 2026. | 49113 |
| Kawasaki | Info | 08/03/2026 | Kawasaki Reaches Settlement Agreement with RORZE Concerning Patent Infringement Litigation | 49036 |
| Metallus | Fin | 08/03/2026 | Metallus Announces Second-Quarter 2026 Results | 49116 |
| Northrop Grumman | Sales | 08/03/2026 | Northrop Grumman Enters Into $3 Billion Landmark Agreements to Accelerate Missile Interceptor Production | 49045 |
| Aichi Steel | Fin | 07/31/2026 | Consolidated Financial Results for the Three Months Ended June 30, 2026 [IFRS] (pdf)
| 49070 |
| Norilsk Nickel | Fin | 07/31/2026 | Nornickel reports first half 2026 interim consolidated IFRS financial results | 49087 |
| Outokumpu | Org | 07/31/2026 | Changes in Outokumpu Leadership Team – Matthieu Jehl appointed as President, business area Europe | 49091 |
| Pratt & Whitney | Sales | 07/31/2026 | RTX's Pratt & Whitney awarded $1.3 billion F135 sustainment contract | 49047 |
| Sumitomo | Fin | 07/31/2026 | Financial Results Fiscal Year 2026 1st Quarter (pdf) | 49097 |
| Aperam | Info | 07/30/2026 | Aperam announces state-of-the-art Titanium Solids Center of
Excellence in New York, U.S.
| 49072 |
| Aperam | Fin | 07/30/2026 | Second quarter 2026 results (pdf)
| 49073 |
| Aperam | Fin | 07/30/2026 | Aperam published its Half-Year Report 2026 | 49074 |
| Bombardier | Fin | 07/30/2026 | Bombardier Reports Significant Second-Quarter Free Cash Flow Growth and Strong Profitability as Backlog Lengthens | 49007 |
| Cabot | Org | 07/30/2026 | Cabot Corporation Announces Planned Leadership Transition | 49075 |
| FAA | Info | 07/30/2026 | FAA Releases Plan for Transitioning General Aviation Aircraft to Unleaded Gas | 49115 |
| MTU | Fin | 07/30/2026 | MTU Aero Engines remains on track with growth in first half of 2026 and raises free cash flow guidance | 49041 |
| Outokumpu | Fin | 07/30/2026 | Outokumpu half-year report January–June 2026 – Improved profitability while progressing on EVOLVE growth strategy | 49090 |
| Primetals Tech | Sales | 07/30/2026 | Nucor Corporation Awards Continuous Caster Revamp to Primetals Technologies | 49095 |
| Rolls-Royce | Fin | 07/30/2026 | Rolls-Royce Holdings Plc 2026 Half Year Results | 49055 |
| Tata Steel India | Fin | 07/30/2026 | Tata Steel reports Consolidated EBITDA of Rs 9,370 crores for the quarter ended June 30, 2026 | 49098 |
| Vallourec | Fin | 07/30/2026 | Second Quarter 2026 Results (pdf) | 49099 |
| Vallourec | Fin | 07/30/2026 | Availability of the Interim Financial Report as of 30 June 2026
| 49100 |
| Airbus | Fin | 07/29/2026 | Airbus reports Half-Year (H1) 2026 results | 48992 |
| Constellium | Fin | 07/29/2026 | Constellium Reports Strong Second Quarter and First Half 2026 Results, including Record Segment Adjusted EBITDA; Raises Full Year 2026 Guidance | 49009 |
| General Dynamics | Fin | 07/29/2026 | General Dynamics Reports Second-Quarter 2026 Financial Results | 49031 |
| General Dynamics | Sales | 07/29/2026 | General Dynamics Electric Boat awarded construction contracts for 14 submarines as part of $76.6 billion Navy award | 49032 |
| Glencore | Org | 07/29/2026 | Half-Year Production Report 2026 | 49085 |
| Lockheed Martin | Sales | 07/29/2026 | Department of War Awards Lockheed Martin $58.62B for Multiyear PAC-3 MSE Production to Strengthen the Arsenal of Freedom | 49039 |
| Boeing | Fin | 07/28/2026 | Boeing Reports Second Quarter Results | 48997 |
| Daido Steel | Fin | 07/28/2026 | Consolidated Financial Results for the Three Months Ended June 30, 2026 [Under IFRS] (pdf)
| 49081 |
| Daido Steel | Fin | 07/28/2026 | Fiscal Year Ending March 2027 1st Quarter Results (Apr. 1 – Jun. 30, 2026) (pdf)
| 49082 |
| General Dynamics | Org | 07/28/2026 | General Dynamics Announces Personnel Moves | 49030 |
| Safran | Fin | 07/28/2026 | Safran reports its first-half 2026 results | 49060 |
| Carpenter | Info | 07/27/2026 | Carpenter Technology Announces the Passing of Brian Malloy | 49076 |
| Honeywell | M&A | 07/27/2026 | Honeywell Technologies Completes Sale of Warehouse and Workflow Solutions Business to American Industrial Partners | 49121 |
| Norilsk Nickel | Fin | 07/27/2026 | Nornickel announces production results for 1H2026 | 49088 |
| Saab | Sales | 07/27/2026 | Saab receives order for GlobalEye | 49059 |
| Acerinox | Fin | 07/24/2026 | Acerinox earns €77 million in the first half, overcoming the €18 million losses in the same period of 2025 | 49112 |
| ATR | Info | 07/24/2026 | ATR Statement | 48994 |
| Berkshire Hathaway | MA | 07/24/2026 | Berkshire Hathaway Completes Acquisition of Taylor Morrison (pdf) | 48996 |
| Embraer | Fin | 07/24/2026 | Embraer’s backlog reached US$34.5 billion in 2Q26, marking its 7th consecutive record high | 49102 |
| GEAE | Sales | 07/24/2026 | Jet2 plc confirms LEAP engine for all its Airbus A321neo aircraft | 49021 |
| Honeywell | Fin | 07/24/2026 | Honeywell Technologies Announces Quarterly Dividend | 49122 |
| Boeing | Org | 07/23/2026 | Boeing and GM sign definitive agreement with IBM to sell HRL Laboratories | 48998 |
| Century Aluminum | Info | 07/23/2026 | Commerce Secretary Lutnick, U.S. Senator Tim Scott and Governor Henry McMaster to Celebrate Historic 10% Increase in U.S. Aluminum Production | 49078 |
| Cleveland-Cliffs | Fin | 07/23/2026 | Cleveland-Cliffs Reports Second-Quarter 2026 Results | 49079 |
| Cleveland-Cliffs | Org | 07/23/2026 | Cleveland-Cliffs Announces Promotion of Chief Financial Officer Celso Goncalves from Executive Vice President to President and Appointment to Board of Directors | 49080 |
| Cronimet | Org | 07/23/2026 | CRONIMET Group Publishes Sustainability Report 2025 | 48897 |
| Dow | Fin | 07/23/2026 | Dow reports second quarter 2026 results (pdf) | 49014 |
| Honeywell | Fin | 07/23/2026 | Honeywell Technologies Reports Second Quarter Results | 49123 |
| ITP Aero | Info | 07/23/2026 | ITP Aero signs Trent 1000 LPT MRO contract with Rolls-Royce, extending capabilities from design and manufacture to aftermarket | 49034 |
| Lockheed Martin | Fin | 07/23/2026 | Lockheed Martin Reports Second Quarter 2026 Financial Results | 49038 |
| MTU | Sales | 07/23/2026 | MTU Aero Engines secures orders worth 500 million US dollars at the Farnborough International Airshow | 49042 |
| MTU | Sales | 07/23/2026 | MTU Power tapped for MRO work on Petrobras LM6000?? gas turbines | 49043 |
| Primetals Tech | Sales | 07/23/2026 | Primetals Technologies Partners with Lidao New Energy for Aluminum Foil Mill Project in China | 49094 |
| RTX | Fin | 07/23/2026 | RTX Reports Q2 2026 Results | 49052 |
| Umbra Group | MA | 07/23/2026 | UMBRAGROUP acquires control of General Defence | 49066 |
| Airbus | Info | 07/22/2026 | The Airbus U030 Flexrotor starts operations with the European Maritime Safety Agency | 48988 |
| Airbus | Sales | 07/22/2026 | BermudAir joins the Airbus family as the newest A220 customer | 48989 |
| Airbus | Info | 07/22/2026 | Airbus elevates hybrid-electric integration with LEIA Project | 48990 |
| Airbus | Sales | 07/22/2026 | flynas firms up additional Airbus A330-900 and A321neo aircraft | 48991 |
| DeHavilland | Info | 07/22/2026 | De Havilland Canada Announces Twin Otter Re-Life STC Programs Are Now Available | 49012 |
| DeHavilland | Sales | 07/22/2026 | De Havilland Canada Announces LOI for First Twin Otter Classic 300-G Aircraft in the Maldives | 49013 |
| GEAE | Sales | 07/22/2026 | FlyOne Armenia signs MoU with CFM International for LEAP-1A engines to power Airbus A321neo aircraft | 49022 |
| Hydro | Fin | 07/22/2026 | Hydro's second quarter 2026: Operational strength delivering solid results | 49089 |
| ITP Aero | Info | 07/22/2026 | ITP Aero to invest more than €400 million in next-generation aerospace propulsion systems | 49035 |
| Kaiser Aluminum | Fin | 07/22/2026 | Kaiser Aluminum Corporation Reports Record Second Quarter 2026 Financial Results | 49086 |
| Safran | Info | 07/22/2026 | Sikorsky and Safran Helicopter Engines Expand Strategic Collaboration at Farnborough International Air Show | 49063 |
| Airbus | Info | 07/21/2026 | Airbus spearheads new E2D European defence tech fund | 48982 |
| Airbus | Sales | 07/21/2026 | Airbus signs agreement with Voyageur for first Airbus U030 Flexrotor order in Canada | 48983 |
| Airbus | Sales | 07/21/2026 | Philippine Airlines to order nine more Airbus A350-1000s | 48984 |
| Airbus | Sales | 07/21/2026 | Shohin Airlines discloses order for four Airbus A320neo Family | 48985 |
| Airbus | Info | 07/21/2026 | Airbus launches new flight test programme for Wing of Tomorrow | 48986 |
| Airbus | Fin | 07/21/2026 | Airbus to present new mid-term outlook, strengthen commitment to profitable growth and shareholder returns during investor update | 48987 |
| Boeing | Sales | 07/21/2026 | AerCap Orders 15 787 Dreamliner Jets to Meet High Demand | 48999 |
| Boeing | Sales | 07/21/2026 | Luxair Continues To Soar With Additional Order For Boeing 737 Jets | 49000 |
| Boeing | Sales | 07/21/2026 | Uganda Airlines Places First Boeing Order for 737 MAX and 787 Dreamliner Jets | 49001 |
| Boeing | Sales | 07/21/2026 | Boeing and MSC Air Cargo Announce Order for 777-8 Freighters | 49002 |
| Bombardier | Sales | 07/21/2026 | The Helicopter Company Signs LOI with Bombardier at Farnborough International Airshow 2026 for a Fleet of Up to 60 New State-of-the-Art Jets | 49006 |
| Collins Aerospace | JV | 07/21/2026 | RTX's Collins Aerospace and Etihad Engineering create nacelle MRO joint venture | 49067 |
| DeHavilland | Info | 07/21/2026 | Sherpa Returns to the Global Stage at Farnborough | 49011 |
| Ellwood | Org | 07/21/2026 | Ellwood Executive Reappointed to U.S. Industry Trade Advisory Committee on Steel, Continuing More Than Eight Years of Service | 49083 |
| Embraer | Sales | 07/21/2026 | Fuji Dream Airlines expands all-Embraer fleet in Japan with additional E175 orders | 49103 |
| Embraer | Info | 07/21/2026 | Embraer and Anduril sign MoU to expand C-390 capabilities with palletized Barracuda-500M | 49104 |
| Embraer | Sales | 07/21/2026 | Binter order Additional Five Embraer E195-E2 Aircraft | 49105 |
| Embraer | Sales | 07/21/2026 | Luxair Expands E2 Fleet with Order for Three E190-E2 Aircraft | 49106 |
| Embraer | Sales | 07/21/2026 | Abra Group Announces an Agreement to Purchase up to 45 E195-E2 Aircraft from Embraer, Providing Additional Flexibility to Abra’s Growth and Connectivity Strategy | 49107 |
| Embraer | Sales | 07/21/2026 | Embraer and Azorra Sign Agreement for Purchasing up to 30 E-Freighters | 49108 |
| Embraer | Sales | 07/21/2026 | Embraer and SkyWest Airlines extend long-term heavy maintenance agreement for 271 E-Jets the U.S | 49109 |
| Embraer | Sales | 07/21/2026 | Embraer and Saab Sign Agreement for production of additional 20 Gripen in Brazil | 49110 |
| Embraer | Info | 07/21/2026 | Embraer and Strata Manufacturing Launch Strategic Collaboration to Support Commercial Aircraft Aerostructures | 49111 |
| Forged Solutions | Info | 07/21/2026 | Collaboration, Resilience and Breadth: FSG and Rolls-Royce continue to enhance their relationship | 49084 |
| GEAE | Sales | 07/21/2026 | CALC chooses CFM LEAP-1A engines to power additional Airbus A320neo-family aircraft | 49023 |
| GEAE | Sales | 07/21/2026 | AIP Capital agrees to purchase 11 CFM LEAP-1B spare engines | 49024 |
| GEAE | Sales | 07/21/2026 | BBAM expands engine portfolio with agreement to acquire 30 CFM LEAP spare engines | 49025 |
| GEAE | Sales | 07/21/2026 | GE Aerospace Announces AerCap Selects GEnx Engines to Power 15 Additional Boeing 787 Dreamliners | 49026 |
| Northrop Grumman | Fin | 07/21/2026 | Northrop Grumman Releases Second Quarter 2026 Financial Results | 49044 |
| Outokumpu | Info | 07/21/2026 | Outokumpu calls for robust carbon pricing following the European Commission’s proposal on the EU ETS review | 49092 |
| Pratt & Whitney | Sales | 07/21/2026 | BOC Aviation confirms order for up to 220 engines from RTX's Pratt & Whitney | 49054 |
| Pratt & Whitney | Sales | 07/21/2026 | RTX's Pratt & Whitney GTF™ engines to power 15 additional Tigerair Taiwan A320neo family aircraft | 49048 |
| Pratt & Whitney | Sales | 07/21/2026 | RTX's Pratt & Whitney Canada signs PW127M maintenance agreement with Emerald Airlines | 49050 |
| Pratt & Whitney | Info | 07/21/2026 | RTX's Pratt & Whitney Canada advances hybrid-electric technology development | 49051 |
| Primetals Tech | Sales | 07/21/2026 | Primetals Technologies to Revamp CSP Mill at WISCO in China | 49093 |
| Raytheon | Sales | 07/21/2026 | RTX's Raytheon awarded $1.8 billion hardware production and sustainment contract for SPY-6 family of radars | 49053 |
| Rolls-Royce | Sales | 07/21/2026 | Somon Air signs MoU for Trent 1000 XE | 49056 |
| Rolls-Royce | Sales | 07/21/2026 | Rolls-Royce welcomes Philippine Airlines order for 18 Trent XWB-97 engines | 49057 |
| Airbus | Sales | 07/20/2026 | UK National Police Air Service orders two additional Airbus H135s | 48978 |
| Airbus | Sales | 07/20/2026 | Riyadh Air firms up order for six additional Airbus A350-1000 aircraft | 48979 |
| Airbus | Sales | 07/20/2026 | The Helicopter Company orders eight additional Airbus H145 helicopters | 48980 |
| Airbus | Sales | 07/20/2026 | SMBC Aviation Capital orders 100 Airbus A320neo Family aircraft | 48981 |
| Boeing | Sales | 07/20/2026 | Boeing and Philippine Airlines Announce Commitment for up to 20 787 Dreamliner Jets | 49003 |
| Boeing | Sales | 07/20/2026 | SMBC Aviation Capital Orders 100 Boeing 737 MAX Jets | 49004 |
| Boeing | Sales | 07/20/2026 | Riyadh Air Commits to Purchase 28 Boeing 787 Dreamliners, Adds 787-10 to Future Fleet | 49005 |
| Conferences 2026 | Conf | 07/20/2026 | Farnborough Airshow July 20-24, Farnborough, UK | 47887 |
| DeHavilland | Sales | 07/20/2026 | Widerøe Expands Commitment to De Havilland Canada’s Extended Service Program PLUS with Four Additional Dash 8-100 Aircraft | 49010 |
| GEAE | Sales | 07/20/2026 | GE Aerospace and SPDB Financial Leasing Signs Agreement for CF34-10A Spare Engines | 49016 |
| GEAE | Sales | 07/20/2026 | IndiGo and CFM Sign MoU Paving the Way to a Record Agreement for 1,000+ LEAP-1A Engines | 49017 |
| GEAE | Sales | 07/20/2026 | Jackson Square Aviation Selects CFM LEAP-1A Engines to Power Airbus A320neo Family Aircraft | 49018 |
| GEAE | Info | 07/20/2026 | GE Aerospace Partners with NASA, BETA Technologies, and Boeing on World’s First High-Altitude Hybrid Electric Flight | 49019 |
| GEAE | Sales | 07/20/2026 | SMBC Aviation Capital selects CFM LEAP-1A engines to power 35 Airbus A320neo aircraft | 49020 |
| GEAE | Sales | 07/20/2026 | Philippine Airlines Selects GE Aerospace GEnx engines to Power New 787-10 Dreamliners | 49028 |
| GEAE | Sales | 07/20/2026 | SMBC Aviation Capital selects CFM LEAP-1A engines to power 35 Airbus A320neo aircraft | 49029 |
| GKN Aerospace | Info | 07/20/2026 | GKN Aerospace and RTX’s Pratt & Whitney expand additive manufacturing collaboration to F135 engine | 49033 |
| Lockheed Martin | Info | 07/20/2026 | Lockheed Martin Unveils MORFIUS™ X-Rotor: The New Drone-Killer Set to Power America's Fight Against Swarms | 49037 |
| Lockheed Martin | Info | 07/20/2026 | Sikorsky to Integrate MATRIX™ Autonomy into BETA Technologies’ MV250 | 49040 |
| Pratt & Whitney | Sales | 07/20/2026 | British Airways selects RTX's Pratt & Whitney GTF™ engines to power up to 63 Airbus A320neo aircraft | 49046 |
| Pratt & Whitney | Sales | 07/20/2026 | Jackson Square Aviation selects RTX's Pratt & Whitney GTF™ engine to power Airbus A320neo aircraft | 49049 |
| Safran | Sales | 07/20/2026 | BOC Aviation announces order for up to 300 LEAP engines | 49061 |
| Textron Aviation | Sales | 07/20/2026 | Armed Forces of Malta Expand Fleet with Additional Beechcraft King Air 360ER for Maritime Patrol | 49008 |
| Embraer | Sales | 07/19/2026 | Eve Air Mobility and Moov Sign LOI for up to 30 eVTOLs to Explore Tourism and Regional Mobility in Cabo Verde | 49015 |
| Embraer | Sales | 07/19/2026 | Eve Air Mobility Secures an Order for Up to 16 eVTOL Aircraft from Shearwater Global Capital, Bay Point’s Aviation Finance Company | 49101 |
| Cobalt | Met | 07/17/2026 | LME Cobalt Bid on 7/17/26 at $25.12/lb ($55380/tonne, 98 Tonnes) | 48977 |
| Honeywell | M&A | 07/17/2026 | Honeywell Technologies Completes Acquisition of Johnson Matthey’s Catalyst Technologies Business | 49119 |
| Nickel | Met | 07/17/2026 | LME Nickel Bid on 7/17/26 at $7.78/lb ($17145/tonne, 274548 Tonnes) | 48976 |
| Alcoa | Fin | 07/16/2026 | Alcoa Corporation Reports Second Quarter 2026 Results | 49071 |
| BHP Group | Fin | 07/16/2026 | BHP Operational review for the year ended 30 June 2026 | 48962 |
| Boeing | JV | 07/16/2026 | Boeing, Lufthansa, Rolls-Royce partner to test technologies to improve fuel efficiency, reduce noise | 48930 |
| DeHavilland | Info | 07/16/2026 | Canadians Support a National Waterbomber Fleet to Fight Ever Worsening Wildfires in Canada | 48932 |
| GEAE | Fin | 07/16/2026 | GE Aerospace Announces Second Quarter 2026 Results | 48934 |
| Mitsubishi | Info | 07/16/2026 | MHI Advances AI Infrastructure Commercialization with U.S. Deployment of 10MW-Class Chiller and MCP Development
-- Supporting AI Infrastructure Through Modular Cooling and NVIDIA Ecosystem Collaboration -- | 48975 |
| Primetals Tech | Sales | 07/16/2026 | Primetals Technologies Receives FAC from Hyundai Dangjin for TrimRob, the First Robotic Coil Trimming and Sampling System | 48965 |
| Rolls-Royce | Info | 07/16/2026 | Rolls-Royce partners with Boeing and Lufthansa to test technologies to improve fuel efficiency and reduce noise | 48950 |
| GEAE | Info | 07/15/2026 | GE Aerospace and UK Export Finance Launch New Financing Solution for Regional UK Shop Visits | 48936 |
| Pratt & Whitney | Info | 07/15/2026 | RTX's Pratt & Whitney advances engine inspections with AI-powered technology | 48945 |
| Rio Tinto | Fin | 07/15/2026 | Rio Tinto releases second quarter 2026 production results | 48957 |
| Safran | Info | 07/15/2026 | Electra and Safran Reach Development and Production Agreement for TG600 Turbogenerator to Power EL9 Hybrid-Electric Aircraft | 48953 |
| Alcoa | Fin | 07/14/2026 | Australia, Japan, the United States and Alcoa Announce Final Investment Decision for Gallium Project in Western Australia | 48958 |
| Berkshire Hathaway | Info | 07/14/2026 | BERKSHIRE HATHAWAY INC.NEWS RELEASE (pdf)
| 48928 |
| Boeing | Info | 07/14/2026 | Boeing Announces Second Quarter Deliveries | 48929 |
| GEAE | Sales | 07/14/2026 | GE Aerospace selected by Leonardo to power the UK New Medium Helicopter Fleet | 48935 |
| Primetals Tech | Sales | 07/14/2026 | Primetals Technologies Wins Major Ladle Furnace Upgrade Order from Outokumpu Stainless USA | 48964 |
| BAE Systems | Sales | 07/13/2026 | EPAWSS electronic warfare system to protect Republic of Korea F-15K Slam Eagles | 48927 |
| Collins Aerospace | Info | 07/13/2026 | The Army is building its next rotorcraft – with tech proven on millions of commercial flights | 48946 |
| General Dynamics | Org | 07/13/2026 | General Dynamics Announces Personnel Moves | 48937 |
| Umbra Group | Org | 07/13/2026 | ERA Electronic Systems: A New Phase of Growth to Build the Future of Electronics | 48956 |
| Lockheed Martin | Sales | 07/10/2026 | Lockheed Martin Advances Trident II D5 Modernization with $850M Award | 48942 |
| Raytheon | Info | 07/10/2026 | Omnia Training Selected to Deliver £2bn Army Training Contract | 48974 |
| United Perf Metals | Info | 07/10/2026 | July 2026 Market Informer | 48970 |
| Collins Aerospace | Info | 07/09/2026 | RTX's Collins Aerospace opens UK Engineering Center of Excellence to advance next-generation aircraft systems | 48973 |
| Lockheed Martin | Sales | 07/09/2026 | Lockheed Martin Awarded 500 kW Joint Laser Weapon System Contract | 48941 |
| Thyssenkrupp | MA | 07/09/2026 | Salzgitter AG acquiring 100 Percent of HKM | 48969 |
| Arconic | Info | 07/08/2026 | Arconic Publishes 2025 Sustainability Report | 48972 |
| Evraz | Info | 07/08/2026 | EVRAZ plc: Results of the Annual General Meeting | 48963 |
| Honeywell | Fin | 07/08/2026 | Honeywell Technologies Updates 2026 Financial Guidance Following Reverse Stock Split | 48938 |
| Lockheed Martin | Info | 07/08/2026 | Lockheed Martin Demonstrates Rapid Software-Driven Integration for Command and Control at Valiant Shield 2026 | 48940 |
| Retech Systems | Sales | 07/08/2026 | Castings Technology chooses innovative Retech technology once again! | 48948 |
| Rolls-Royce | Info | 07/08/2026 | Gulfstream and Rolls-Royce take sustainable aviation to new heights | 48949 |
| Tata Steel | Info | 07/08/2026 | Statement on the decision by the Public Prosecution Service (OM) to prosecute Tata Steel IJmuiden (TSIJ) | 48967 |
| Tata Steel | Info | 07/08/2026 | Tata Steel: 1QFY2027 Production and Delivery Volumes (Provisional) | 48968 |
| Airbus | Info | 07/07/2026 | NATO paves the way towards a Multinational A400M Fleet | 48922 |
| Airbus | JV | 07/07/2026 | Airbus and MTU Aero Engines to create a joint venture to develop a fully electric hydrogen fuel cell engine | 48923 |
| Airbus | Sales | 07/07/2026 | U.S. Customs and Border Protection orders 10 Airbus H125 helicopters | 48924 |
| Constellium | Info | 07/07/2026 | Constellium Partners with EOS to Accelerate Industrial Adoption of Aluminum Additive Manufacturing | 48931 |
| Northrop Grumman | Sales | 07/07/2026 | NATO Signals Intent to Expand Maritime ISR Capability with Northrop Grumman's MQ-4C Triton | 48943 |
| Saab | Sales | 07/07/2026 | NATO selects Saab’s GlobalEye | 48951 |
| Avio | Org | 07/06/2026 | DELEGATION OF POWERS TO THE CHAIRMAN OF THE BOARD OF DIRECTORS AND APPOINTMENT OF THE LEAD INDEPENDENT DIRECTOR | 48925 |
| Avio | Fin | 07/06/2026 | AVIO AND ADVENT ENTER INTO AN INVESTMENT AGREEMENT TO ACCELERATE GROWTH | 48926 |
| Lockheed Martin | MA | 07/06/2026 | Lockheed Martin to Acquire Ultra Maritime | 48939 |
| Umbra Group | Org | 07/06/2026 | Strength and vision in a complex environment. | 48955 |
| Northrop Grumman | Info | 07/03/2026 | Northrop Grumman’s Pegasus Rocket Powers Mission to Extend NASA’s Swift Observatory | 48944 |
| Safran | Info | 07/03/2026 | Safran announces the end of negotiations regarding the contemplated acquisition of Exail Technologies | 48952 |
| Cobalt | Met | 07/02/2026 | LME Cobalt Bid on 7/2/26 at $25.11/lb ($55360/tonne, 99 Tonnes) | 48921 |
| Embraer | Info | 07/02/2026 | Embraer reports 65 aircraft delivered in the second quarter, up 48% quarter-over-quarter | 48933 |
| Nickel | Met | 07/02/2026 | LME Nickel Bid on 7/2/26 at $7.33/lb ($16170/tonne, 274440 Tonnes) | 48920 |
| Umbra Group | Info | 07/02/2026 | Cybersecurity in aviation: ISMS becomes a strategic lever for integrated safety | 48954 |
| Aperam | Fin | 07/01/2026 | Aperam Update on Q2 2026 market & financial trends (pdf)
| 48959 |
| Embraer | MA | 07/01/2026 | Embraer acquires remaining stake in EZ Air in Mexico | 48864 |
| GKN Aerospace | Info | 07/01/2026 | GKN Aerospace responds to UK Defence Investment Plan | 48867 |
| Kawasaki | Org | 07/01/2026 | Notice Regarding Media Reports on Financing (pdf) | 48873 |
| Airbus | Sales | 06/30/2026 | Kasi Healthcare signs for two Airbus H135 helicopters to advance air medical capabilities in Nigeria | 48854 |
| Airbus | Sales | 06/30/2026 | SAS orders 18 Airbus A330neo to accelerate growth and fleet modernisation | 48855 |
| Alcoa | MA | 06/30/2026 | Alcoa Announces Strategic Acquisition of South32’s Bauxite, Alumina, and Aluminum Assets for $4.1 billion | 48889 |
| BHP Group | Org | 06/30/2026 | A message from CEO Brandon Craig | 48893 |
| BHP Group | Info | 06/30/2026 | Modifying the blast furnace route for lower carbon intensity steelmaking | 48894 |
| Daido Steel | Org | 06/30/2026 | Notice Regarding the Results of the Tender Offer for Shares of Tohoku Steel Co., Ltd. (Securities Code: 5484) and Change in Subsidiary (pdf) | 48900 |
| Ellwood | Org | 06/30/2026 | Ellwood Introduces Refreshed Brand Reflecting Its Mission and Future | 48902 |
| Honda | Fin | 06/30/2026 | Honda Revises Schedule for Making Astemo a Consolidated Subsidiary Through a Capital Structure Change | 48868 |
| Norilsk Nickel | Org | 06/30/2026 | Nornickel held the annual general meeting | 48907 |
| Outokumpu | Info | 06/30/2026 | Joint statement by European steel leaders: Steel businesses for ETS1 and CBAM | 48908 |
| Primetals Tech | Sales | 06/30/2026 | TYASA Orders Twin Vacuum Degassing Plant from Primetals Technologies to Improve Performance | 48911 |
| Raytheon | Info | 06/30/2026 | RTX's Raytheon developing large-aperture telescope for rapid observations and precision astrophysics | 48879 |
| Rolls-Royce | Sales | 06/30/2026 | Rolls-Royce welcomes SAS order for 20 A330neo aircraft | 48882 |
| RTX | Info | 06/30/2026 | Critical capability: How venture-backed innovation is making faster factories | 48880 |
| Saab | Sales | 06/30/2026 | Saab signs contract for Gripen E for Ukraine | 48884 |
| Swiss Steel Group | Info | 06/30/2026 | New EU steel safeguard measures change framework conditions for Steeltec | 48912 |
| Constellium | Fin | 06/29/2026 | Constellium Sells Automotive Structures Joint Venture in Changchun, China | 48862 |
| Honeywell | Org | 06/29/2026 | Honeywell Aerospace completes spin-off from Honeywell Technologies and begins trading on Nasdaq | 48869 |
| Honeywell | Info | 06/29/2026 | Honeywell Technologies Launches As Independent, Pure-Play Automation Company Following Completion of Honeywell Aerospace Spin-Off | 48870 |
| Kaiser Aluminum | Org | 06/29/2026 | Kaiser Aluminum Corporation Publishes 2025 Sustainability Report | 48904 |
| Saab | Sales | 06/29/2026 | Saab receives order for three submarines for Poland | 48883 |
| Aichi Steel | Fin | 06/26/2026 | Notice Concerning Recognition of Extraordinary Income
from Sale of Investment Securities (pdf) | 48888 |
| BHP Group | Org | 06/26/2026 | BHP Executive leadership team update | 48892 |
| Kawasaki | JV | 06/26/2026 | MOU Signed with Airbus D&S on Collaboration in Long-Endurance Unmanned Aerial Systems | 48872 |
| Raytheon | Sales | 06/26/2026 | RTX's Raytheon awarded $1.1 billion U.S. Navy contract to produce AIM-9X Block II missiles | 48878 |
| Safran | Org | 06/26/2026 | Information Safran | 48887 |
| Thy | Info | 06/26/2026 | thyssenkrupp and GlobalLogic forge strategic alliance to accelerate industrial transformation through Physical AI | 48916 |
| Thyssenkrupp | Info | 06/26/2026 | Supervisory Board of thyssenkrupp AG approves plans to spin off tk accelis | 48915 |
| BAE Systems | Org | 06/25/2026 | The Honorable Derek Kilmer joins BAE Systems, Inc. Board of Directors | 48859 |
| Boeing | Sales | 06/25/2026 | Boeing Selected by U.S. Space Force to Extend Secure Military Communications Worldwide | 48861 |
| GEAE | Info | 06/25/2026 | GE Aerospace Brings the World’s Largest and Most Powerful Jet Engine – The GE9X – to The National Mall in Washington D.C. | 48865 |
| Jindal Stainless | Org | 06/25/2026 | Jindal Stainless, India’s leading stainless steel manufacturer, has appointed Mr Kunjal Mehta as its Chief Financial Officer | 48918 |
