Subject | Type | Date | DA News | ID |
Conferences 2025 | Conf | 09.28.2025 | TITANIUM USA 2025 Sep 28-30, Boston, MA USA | 46350 |
Conferences 2025 | Conf | 06.16.2025 | Paris Airshow June 16-22, Paris, FR | 46329 |
Conferences 2025 | Conf | 05.13.2025 | FIA Forge Fair May 13-15, 2025, Clevland, OH USA | 46345 |
Conferences 2025 | Conf | 05.06.2025 | ASM International Aeromat 2025 May 6-8, Vancouver, Canada | 46328 |
Conferences 2025 | Conf | 05.05.2025 | Offshore Technology Conference May 5-8 Houston, TX USA | 46340 |
Ametek | Fin | 05.01.2025 | AMETEK Announces First Quarter Results | 46996 |
ATI | Fin | 05.01.2025 | ATI Announces First Quarter 2025 Results | 46999 |
Bombardier | Fin | 05.01.2025 | Bombardier Q1 2025 Revenues, Earnings, Free Cash Flow, All Jump Double-Digits Year-Over-Year, Corporation Provides Strong 2025 Guidance | 46968 |
Ellwood | Org | 05.01.2025 | ADAM SCARMACK NAMED PRESIDENT OF ELLWOOD ENGINEERED CASTINGS | 47002 |
Ellwood | Org | 05.01.2025 | LEE GEHRLEIN NAMED ELLWOOD VICE PRESIDENT OF BUSINESS DEVELOPMENT | 47003 |
Evraz | Info | 05.01.2025 | Update regarding annual report and accounts for the financial year ended 31 December 2024 | 47007 |
FAA | Info | 05.01.2025 | U.S. Transportation Secretary Sean P. Duffy Unveils New Package to Boost Air Traffic Controller Workforce | 46991 |
Howmet Aerospace | Fin | 05.01.2025 | Howmet Aerospace Reports First Quarter 2025 Results | 47009 |
Airbus | Sales | 04.30.2025 | Greece orders eight Airbus H215 helicopters to combat forest fires | 46960 |
Airbus | Fin | 04.30.2025 | Airbus reports First Quarter (Q1) 2025 results | 46961 |
Alcoa | Fin | 04.30.2025 | Alcoa Welcomes Australian Tax Decision | 46995 |
Aperam | Fin | 04.30.2025 | First quarter 2025 results “Solid start into 2025 despite lack of economic tailwind” (pdf) | 46997 |
Avio | Fin | 04.30.2025 | ORDINARY SHAREHOLDERS’ MEETING OF AVIO S.P.A. – 30 APRIL 2025 | 46962 |
Berkshire Hathaway | Info | 04.30.2025 | Information Regarding First Quarter Earnings Release and 2025 Annual Shareholders Meeting (pdf)
| 46965 |
Constellium | Fin | 04.30.2025 | Constellium Reports First Quarter 2025 Results and Maintains Full Year 2025 Guidance | 46969 |
Glencore | Fin | 04.30.2025 | First Quarter Production Report 2025 | 47008 |
Honeywell | Info | 04.30.2025 | Honeywell Survey Finds AI Has Potential to Enhance Energy Security as Global Energy Demand Increases | 46975 |
Lockheed Martin | Info | 04.30.2025 | Strategic cooperation: Lockheed Martin and Rheinmetall to join forces on centre of excellence for European Security | 46980 |
Primetals Tech | Sales | 04.30.2025 | Baku Steel Company Achieves Significant Improvements with EAF Upgrade from Primetals Technologies | 47017 |
Siemens | MA | 04.30.2025 | Siemens expands global electronics intelligence reach and Supplyframe portfolio with Wevolver acquisition | 47019 |
SMS Group | Sales | 04.30.2025 | Izmir Demir Çelik Sanayi A.S. uses Concast continuous casters to increase billet and bloom production capacities | 47021 |
Timken | Fin | 04.30.2025 | Timken Reports First-Quarter 2025 Results | 47024 |
BAE Systems | Sales | 04.29.2025 | BAE Systems receives $188.5 million full-rate production contract from U.S. Marine Corps for Amphibious Combat Vehicle 30mm | 46963 |
ELG | Info | 04.29.2025 | Aperam and ELG Unveil New Aperam Recycling Branding to Emphasize Circular Economy Leadership | 47004 |
Honeywell | Fin | 04.29.2025 | Honeywell Reports First Quarter Results; Updates 2025 Guidance | 46974 |
Hydro | Fin | 04.29.2025 | Hydro's first quarter 2025 results: Strong upstream results, navigating global trade uncertainty | 47013 |
Airbus | MA | 04.28.2025 | Airbus signs definitive agreement with Spirit AeroSystems | 46959 |
BAE Systems | Sales | 04.28.2025 | BAE Systems selected to enhance ground system for Space Force missile warning satellites | 46964 |
MTU | Fin | 04.28.2025 | Key figures of MTU Aero Engines AG in the first quarter 2025 differ from market expectations – Earnings guidance 2025 confirmed | 46981 |
Nippon Steel | Fin | 04.28.2025 | Announcement Regarding Differences between Subsidiary’s Non-Consolidated Financial Results for the Fiscal Year Ended March 31, 2025 and Actual Results for the Previous Fiscal Year (pdf) | 47011 |
Safran | Info | 04.28.2025 | flynas signs MoU with Safran to equip its next 60 A320neo aircraft with the latest generation seats | 46985 |
Spirit Aerosystems | Org | 04.28.2025 | Spirit AeroSystems Signs Divestiture Agreement with Airbus | 46989 |
Aichi Steel | Fin | 04.25.2025 | Consolidated Financial Results for the Fiscal Year Ended March 31, 2025 [IFRS] (pdf)
| 46992 |
Saab | Fin | 04.25.2025 | Saab Q1 results 2025: Growing in a dynamic market reality | 46984 |
Safran | Fin | 04.25.2025 | Safran reports first quarter 2025 revenue - Strong momentum in both civil aerospace and defense | 46987 |
Carpenter | Fin | 04.24.2025 | Carpenter Technology Reports Third Quarter Fiscal Year 2025 Results | 47001 |
Dow | Fin | 04.24.2025 | Dow Reports First Quarter 2025 Results (pdf)
| 46970 |
Eramet | Fin | 04.24.2025 | Eramet: Stability in Q1 2025 turnover | 47005 |
Eramet | Info | 04.24.2025 | Eramet: 2.7bn€ in economic contribution and 260,000 beneficiaries of social initiatives in the countries where it operates by 2024 | 47006 |
Lockheed Martin | Info | 04.24.2025 | Philippines Security Soars with Latest F-16 Platform: U.S. Approval Paves Way for Enhanced Air Power Capabilities and Self-Reliant Defense Posture | 46979 |
Primetals Tech | Sales | 04.24.2025 | Hoa Phat Invests in High-Quality Long Casting and Rolling Line from Primetals Technologies | 47016 |
Safran | Fin | 04.24.2025 | Safran invests in mirSense, a French startup pioneering quantum-cascade lasers | 46986 |
Vale | Fin | 04.24.2025 | Financial Results 1Q25 | 47026 |
Airbus | Sales | 04.23.2025 | Saudia Group discloses order for 10 Airbus A330neo aircraft for flyadeal | 46958 |
ATI | Org | 04.23.2025 | ATI Employees Ratify New Six-Year Agreement | 46998 |
Boeing | Fin | 04.23.2025 | Boeing Reports First Quarter Results | 46967 |
Embraer | Info | 04.23.2025 | Embraer announces its affiliation with Mexican Federation of Aerospace Industry during FAMEX 2025 | 46972 |
General Dynamics | Fin | 04.23.2025 | General Dynamics Reports First-Quarter 2025 Financial Results | 46973 |
Kaiser Aluminum | Fin | 04.23.2025 | Kaiser Aluminum Corporation Reports First Quarter 2025 Financial Results | 47010 |
Lockheed Martin | MA | 04.23.2025 | Lockheed Martin to Acquire Amentum’s Rapid Solutions Business | 46978 |
Reliance Steel | Fin | 04.23.2025 | Reliance, Inc. Reports First Quarter 2025 Financial Results | 47018 |
SMS Group | Sales | 04.23.2025 | AM/NS Calvert chooses SMS group’s X-Pact® automation technology for high-capacity hot strip mill upgrade | 47020 |
Spirit Aerosystems | Org | 04.23.2025 | John Plueger to Depart Spirit AeroSystems Board After a Decade of Service | 46988 |
Boeing | Org | 04.22.2025 | Boeing to Sell Portions of Digital Aviation Solutions to Thoma Bravo for $10.55 Billion | 46966 |
Embraer | Fin | 04.22.2025 | Embraer ended 1Q25 with a US$26.4 billion backlog, surpassing the previous quarter record level | 46971 |
Lockheed Martin | Fin | 04.22.2025 | Lockheed Martin Reports First Quarter 2025 Financial Results | 46977 |
NAS | Org | 04.22.2025 | North American Stainless appoints Clive Grannum as its new CEO | 47014 |
Northrop Grumman | Fin | 04.22.2025 | Northrop Grumman Releases First Quarter 2025 Financial Results | 46982 |
RTX | Fin | 04.22.2025 | RTX Reports Q1 2025 Results | 46983 |
United Perf Metals | Info | 04.22.2025 | ONI INSIGHT APRIL 2025 | 47025 |
Collins Aerospace | Info | 04.21.2025 | RTX's Collins Aerospace enhances capabilities to speed Marine Corps decision-making in battle | 46990 |
Norilsk Nickel | Fin | 04.21.2025 | Nornickel announces consolidated production results for 1Q 2025 | 47012 |
Thyssenkrupp | Org | 04.18.2025 | Successors appointed to the Executive Board of thyssenkrupp AG | 46901 |
BHP Group | Fin | 04.17.2025 | BHP Operational Review for the nine months ended 31 March 2025 | 47000 |
Lockheed Martin | Org | 04.17.2025 | Lockheed Martin Announces Chief Financial Officer Transition | 46976 |
Alcoa | Fin | 04.16.2025 | Alcoa Corporation Reports First Quarter 2025 Results | 46994 |
Cobalt | Met | 04.16.2025 | LME Cobalt Bid on 4/16/25 at $14.86/lb ($32760/tonne, 126 Tonnes) | 46957 |
Nickel | Met | 04.16.2025 | LME Nickel Bid on 4/16/25 at $6.96/lb ($15640/tonne, 202818 Tonnes) | 46956 |
Primetals Tech | Sales | 04.16.2025 | Plate Mill Modernization by Primetals Technologies Allows Angang to Expand Product Range | 47015 |
Rio Tinto | Fin | 04.16.2025 | Rio Tinto releases first quarter 2025 production results | 46993 |
Tata Steel | Info | 04.16.2025 | Historic Agreement Signed for World’s First Liquid Hydrogen Import Corridor Between Oman, the Netherlands, and Germany | 47023 |
Airbus | Fin | 04.15.2025 | Airbus shareholders approve all resolutions at 2025 AGM | 46907 |
BAE Systems | Sales | 04.15.2025 | U.S. Army awards BAE Systems $162 million (£124 million) contract for new M777 structures | 46910 |
Embraer | Info | 04.15.2025 | LOTAMS Named Europe’s First Embraer E2 Authorized Service Center | 46928 |
Rolls-Royce | Info | 04.15.2025 | Avacon and Rolls-Royce are testing the contribution of battery storage and PV systems to grid stability | 46947 |
De Havilland | Sales | 04.14.2025 | De Havilland Canada Announces Factory Endorsed Component Centre Agreement with Antavia | 46924 |
Lockheed Martin | Info | 04.14.2025 | Lockheed Martin and Bulgaria Mark Arrival of First Bulgaria F-16 Block 70 Jet
| 46952 |
Lockheed Martin | Info | 04.14.2025 | Skunk Works® and Arquimea Develop AI Capable ISR Platforms | 46953 |
Northrop | Inv | 04.14.2025 | Northrop Grumman’s New Air and Missile Defense Integration Center Expands Manufacturing Capacity in Alabama | 46944 |
Airbus | Info | 04.11.2025 | First Airbus A330 MRTT for the Spanish Air and Space Force enters into service | 46908 |
Embraer | Org | 04.11.2025 | Embraer Appoints Patrick Peng Managing Director and Senior Vice President Sales & Marketing, Commercial Aviation, China | 46929 |
Pratt & Whitney | Org | 04.11.2025 | RTX's Pratt & Whitney appoints Ashish Saraf as vice president and country head for India | 46945 |
BAE Systems | Info | 04.10.2025 | Princess Royal officially opens Glasgow Shipbuilding Academy | 46911 |
BAE Systems | Sales | 04.10.2025 | BAE Systems and Wojskowe Zaklady Motoryzacyjne S.A. sign license agreement for fleet support of M88A2 Armored Recovery Vehicles in Poland | 46912 |
Dow | Info | 04.10.2025 | Dow announces results from 2025 Annual Stockholder Meeting
| 46927 |
Embraer | Info | 04.10.2025 | Embraer and Kenya Airways sign Collaborative Inventory Planning agreement | 46930 |
Honda Aircraft | Org | 04.10.2025 | Notice Concerning Change in Executive Officers and Directors | 46934 |
Kawasaki | Info | 04.10.2025 | Notice Regarding Tax Investigation Completed by the Osaka Regional Taxation Bureau in Fiscal Year 2024 | 46937 |
Mitsubishi | Info | 04.10.2025 | Jindal United Steel Limited Engages Primetals Technologies for Hot-Strip Mill Modernization | 46938 |
Saab | Info | 04.10.2025 | Report from Saab’s Annual General Meeting 2025 | 46948 |
SAFRAN | Sales | 04.10.2025 | Safran signs NacelleLife™ service agreement with Republic Airways for their Embraer 170 / 175 aircraft thrust reversers | 46949 |
SAFRAN | Sales | 04.10.2025 | Ethiopian Airlines selects Safran’s Z400 Economy seats for its B777-9 Aircraft | 46950 |
SAFRAN | Sales | 04.10.2025 | Spirit Airlines renews its partnership with Safran for the supply and MRO of its Airbus A320 wheels and carbon brakes
| 46951 |
BAE Systems | Sales | 04.09.2025 | Sweden procures 18 new ARCHER mobile howitzers from BAE Systems | 46913 |
Bombardier | Info | 04.09.2025 | Bombardier’s New Abu Dhabi Service Facility Highlights Ongoing Commitment to the Region as Customer Support Footprint Continues to Grow Around the World | 46919 |
Collins Aerospace | Info | 04.09.2025 | Satair and RTX’s Collins Aerospace extend 50-year relationship | 46955 |
De Havilland | Sales | 04.09.2025 | DHC and 3 Points Aviation Reach an Agreement on Part Design Approval (PDA) and Part Manufacturer Approval (PMA) Replacement Parts | 46925 |
GE Aerospace | Info | 04.09.2025 | GE Aerospace and CFM International Continue to Expand MRO Capacity | 46932 |
Mitsubishi | Info | 04.09.2025 | MHIEC Completes Refurbishment of Core Facilities of Waste-to-Energy Plant in Miyazaki City -- 4-Year Project at Eco Clean Plaza Miyazaki Has Extended Service Life and Reduced CO2 Emissions -- | 46939 |
BAE Systems | Info | 04.08.2025 | BAE Systems' facilities are ready to scale to support submarine manufacturing | 46914 |
Boeing | Sales | 04.08.2025 | Boeing Announces First Quarter Deliveries | 46917 |
Bombardier | Info | 04.08.2025 | World’s Fastest Business Jet, the Bombardier Global 8000, in Final Assembly and Progressing on Schedule | 46920 |
CFM | Inv | 04.08.2025 | CFM adds MTU Maintenance Dallas as LEAP Premier MRO shop | 46922 |
COMAC | Info | 04.08.2025 | C909 aircraft completes inaugural flight in Laos | 46923 |
Conferences 2025 | Conf | 04.08.2025 | MRO Americas 2025 Apr 8-10, Atlanta, GA | 46351 |
Conferences 2025 | Conf | 04.08.2025 | SAE 2024 WCX April 8-10, Detroit, MI | 46353 |
Honeywell | Org | 04.08.2025 | Honeywell Appoints Su Ping Lu as General Counsel and Corporate Secretary | 46935 |
ITP | Info | 04.08.2025 | ITP Aero Accelerates Growth and Ambitions in MRO Business at MRO Americas | 46936 |
Mitsubishi | Info | 04.08.2025 | Primetals Technologies with Strategic Partner Mitsubishi Corporation, voestalpine, and Rio Tinto to Implement Hydrogen-Based Ironmaking Plant | 46940 |
MTU | Info | 04.08.2025 | MTU Maintenance significantly expands footprint in North America | 46942 |
Pratt & Whitney | Info | 04.08.2025 | RTX's Pratt & Whitney inks agreement for Delta Tech Ops to increase GTF MRO capacity by 30% | 46946 |
Airbus | Sales | 04.07.2025 | EVA Air expands fleet with more A350-1000 and A321neo aircraft | 46909 |
BAE Systems | Sales | 04.07.2025 | BAE Systems to power new hybrid-electric bus fleet in San Francisco | 46915 |
Bombardier | Info | 04.07.2025 | Bombardier to Report First Quarter 2025 Financial Results and Hold Annual General Meeting of Shareholders on May 1st, 2025 | 46921 |
GKN Aerospace | Sales | 04.07.2025 | GKN Aerospace Secures Three-Year Contract with Boeing for C-17 Fan Blade Repairs | 46933 |
Lockheed Martin | Info | 04.07.2025 | Lockheed Martin Delivers First U.S. Air Force TPY-4 Radar | 46954 |
Mitsubishi | Info | 04.07.2025 | MHI Establishes Branch Office in Perth, Western Australia, Focused on Decarbonization Business -- Accelerating Business Developments in Hydrogen, Ammonia and CCUS in the Australian Market -- | 46941 |
Conferences 2025 | Conf | 04.06.2025 | AMPP (NACE) Annual Conf Apr 6-10, Nashville, TN USA | 46327 |
Cobalt | Met | 04.04.2025 | LME Cobalt Bid on 4/4/25 at $14.99/lb ($33050/tonne, 126 Tonnes) | 46906 |
MTU | Sales | 04.04.2025 | MTU Maintenance and Air Canada sign exclusive CF6-80 MRO contract | 46943 |
Nickel | Met | 04.04.2025 | LME Nickel Bid on 4/4/25 at $7.09/lb ($15640/tonne, 200250 Tonnes) | 46905 |
Aperam | Info | 04.03.2025 | Aperam update on Q1 2025 market & financial trends (pdf) | 46882 |
ATR | Org | 04.03.2025 | Marion Smeyers Appointed ATR’s SVP Operations & Procurement | 46849 |
Boeing | Info | 04.03.2025 | Boeing to Release First Quarter Results on April 23 | 46918 |
De Havilland | M&A | 04.03.2025 | De Havilland Aircraft of Canada Acquires Fleet Canada Inc.
| 46926 |
Kawasaki | Info | 04.03.2025 | Kawasaki Establishes Hydraulic Products Sales Company in Indonesia | 46869 |
NAS | Info | 04.03.2025 | Market Announcement | 46892 |
Northrop Grumman | Sales | 04.03.2025 | Northrop Grumman to Equip Australian C-130J Fleet with Radio Frequency Countermeasures System | 46875 |
Outokumpu | Info | 04.03.2025 | Resolutions of Outokumpu’s Annual General Meeting 2025 | 46893 |
Primetals Tech | Sales | 04.03.2025 | Primetals Technologies Modernizes LD Converter (BOF) at voestalpine Donawitz | 46896 |
Saab | Sales | 04.03.2025 | Saab receives order for UTAAS sight- and fire control system | 46878 |
Saab | Sales | 04.03.2025 | Saab’s next generation Digital Tower selected for Vilnius Airport in Lithuania | 46879 |
United Perf Metals | Info | 04.03.2025 | April 2025 Market Informer & Surcharge Update | 46903 |
Aperam | Fin | 04.02.2025 | Aperam announces the publication of its Annual Report 2024 (pdf) | 46883 |
BAE Systems | Sales | 04.02.2025 | BAE Systems awarded $70 million contract for future Virginia Payload Module missile tubes | 46916 |
CFM | Sales | 04.02.2025 | Japan Airlines orders additional CFM LEAP-1B engines | 46859 |
Embraer | Sales | 04.02.2025 | Embraer announces the selection of Super Tucano as the new platform for the Panamanian National Air and Naval Service | 46862 |
Embraer | Info | 04.02.2025 | Embraer delivers 30 aircraft in the 1st quarter of 2025, 20% more than in 1Q24 | 46863 |
GE | Info | 04.02.2025 | GE Aerospace Launches as Independent, Investment-Grade Public Company Following Completion of GE Vernova Spin-Off | 46931 |
Siemens | MA | 04.02.2025 | Siemens acquires Dotmatics to extend AI-powered software portfolio to Life Sciences | 46898 |
Chromalloy | Org | 04.01.2025 | CHROMALLOY APPOINTS CHRIS PATTERSON AS DIRECTOR OF ENGINE TRADING FOR CHROMALLOY MATERIAL SOLUTIONS (CMS)
| 46886 |
Embraer | Sales | 04.01.2025 | Sweden confirms acquisition of four C-390 Millennium and secures production slots | 46861 |
Honeywell | Org | 04.01.2025 | Honeywell Appoints Stephen Williamson to Board of Directors | 46867 |
Airbus | Sales | 03.31.2025 | BOC Aviation orders 70 A320neo Family aircraft | 46846 |
Airbus | Sales | 03.31.2025 | China Airlines finalises order for ten A350-1000 | 46847 |
Dow | Info | 03.31.2025 | Dow and X-energy Submit Construction Permit Application to the U.S. Nuclear Regulatory Commission for Proposed Advanced Nuclear Project in Texas | 46860 |
GEAE | Sales | 03.31.2025 | GE Aerospace Awarded Subcontract for Next Phase of Future Long Range Assault Aircraft | 46865 |
Lockheed Martin | Sales | 03.31.2025 | U.S. Army Awards Lockheed Martin Up to $4.94 Billion for PrSM Production | 46871 |
Mitsubishi | Info | 03.31.2025 | MHI Concludes Nissay Positive Impact Finance Agreement | 46872 |
Mitsubishi | Sales | 03.31.2025 | MHIEC Receives Order for Full Refurbishment of Waste Incineration Plant in Itoman City, Okinawa Prefecture | 46873 |
Nippon Steel | MA | 03.31.2025 | Completion of acquisition of 20% interest in Blackwater Coal Mine in Australia | 46891 |
Saab | Sales | 03.31.2025 | Saab receives order for RBS 70 NG from Latvia | 46877 |
Safran | Fin | 03.31.2025 | Availability of Safran’s 2024 Universal Registration Document (URD) | 46881 |
Timken | Org | 03.31.2025 | The Timken Company Announces CEO Transition | 46902 |
Boeing | Sales | 03.30.2025 | BOC Aviation Orders 50 Boeing 737 MAX Jets to Support Global Airlines | 46855 |
Boeing | Sales | 03.27.2025 | U.S. Army Special Operations Orders Five Additional Boeing MH-47G Block II Chinooks | 46856 |
Boeing | Org | 03.27.2025 | Boeing Names Eric Hill as Investor Relations Leader | 46854 |
ITP Aero | Fin | 03.27.2025 | ITP Aero Exceeds Expectations with Record €1.61 bn Revenue in 2024, Up 24% | 46868 |
Nippon Steel | Info | 03.27.2025 | [Change to Disclosed Matters] Acquisition of United States Steel Corporation | 46890 |
Primetals Tech | Sales | 03.27.2025 | Primetals Technologies Receives FAC for New AOD Converter, Ladle Furnace, and Stainless Caster at JSL | 46895 |
Boeing | Sales | 03.26.2025 | Korean Air Finalizes Landmark Boeing Widebody Order | 46853 |
GEAE | Sales | 03.26.2025 | Korean Air Selects GE Aerospace Engines to Power New 787-10s and 777-9s | 46864 |
Siemens | MA | 03.26.2025 | Siemens acquires Altair to create most complete AI-powered portfolio of industrial software | 46899 |
Airbus | Sales | 03.25.2025 | New Zealand Search and Rescue Services order four Airbus H145 helicopters for emergency medical services | 46844 |
Airbus | Info | 03.25.2025 | PACIFIC, a new European project led by Airbus, will advance research on contrail mitigation and non-CO2 impacts | 46845 |
Boeing | Sales | 03.25.2025 | Japan Airlines Orders 17 Additional Boeing 737 MAX Jets to Refresh Fleet | 46852 |
Bombardier | Sales | 03.25.2025 | Bombardier Defense Announces Order of Two Challenger 650 Aircraft Destined for Intelligence, Surveillance and Reconnaissance missions in Australia | 46857 |
Honeywell | Org | 03.25.2025 | Honeywell Announces Leadership Team And Company Name For Advanced Materials Spin-off | 46866 |
JFE Steel | Info | 03.25.2025 | JFE Steel and Yamato Kogyo to collaborate in Japan’s section steel market | 46889 |
Tata Steel | Info | 03.25.2025 | Local companies to support £1.25 billion investment | 46900 |
Raytheon | Sales | 03.24.2025 | RTX's Raytheon receives follow-on contract from U.S. Army for advanced defense analysis solution | 46876 |
ATR | Sales | 03.21.2025 | ATR Announces New Order of ATR 72-600F | 46848 |
Boeing | Sales | 03.21.2025 | Malaysia Aviation Group Announces Order for up to 60 Boeing 737 MAX Airplanes | 46850 |
Boeing | Sales | 03.21.2025 | U.S. Air Force Selects Boeing for Next-Generation Air Dominance Fighter Platform | 46851 |
Century Aluminum | Org | 03.21.2025 | Century Aluminum Names Veteran Executive Peter Trpkovski Chief Financial Officer | 46885 |
CFM | Sales | 03.21.2025 | Malaysia Aviation Group orders CFM LEAP engines for additional Boeing 737 MAX aircraft | 46858 |
Lockheed Martin | Info | 03.21.2025 | Lockheed Martin Statement, March 21, 2025 | 46870 |
Hindalco | Info | 03.20.2025 | Hindalco unveils new identity in a transformational push to disrupt Indian manufacturing | 46888 |
Primetals Tech | Sales | 03.20.2025 | Nippon Yakin Kogyo Produces First Coil on HZ-Mill Used for Stainless Steel Production | 46894 |
Safran | Org | 03.20.2025 | Membership structure of the Board of Directors of Safran | 46880 |
Swiss Steel Group | Info | 03.19.2025 | Swiss Steel Group stays on strategic path amidst challenging market conditions | 46897 |
Glencore | Info | 03.18.2025 | Publication of 2024 Annual Report | 46887 |
MTU | Org | 03.18.2025 | Supervisory Board extends contract of COO Dr Silke Maurer | 46874 |
| | | | |