| Subject | Type | Date | DA News | ID |
| Conferences 2026 | Conf | 10/04/2026 | TITANIUM USA 2026 October 4-6, Las Vegas, NV, USA | 48550 |
| Conferences 2026 | Conf | 07/20/2026 | Farnborough Airshow July 20-24, Farnborough, UK | 47887 |
| Cobalt | Met | 06/02/2026 | LME Cobalt Bid on 6/2/26 at $25.10/lb ($55345/tonne, 99 Tonnes) | 48792 |
| Conferences 2026 | Conf | 06/02/2026 | ASM International Aeromat 2026 June 2-4, West Palm Beach, FL USA | 47886 |
| Nickel | Met | 06/02/2026 | LME Nickel Bid on 6/2/26 at $8.63/lb ($19025/tonne, 276864 Tonnes) | 48791 |
| Honeywell | Org | 06/01/2026 | Honeywell Unveils New Brands Effective Post Spin-Off: Honeywell Technologies and Honeywell Aerospace | 48753 |
| Mitsubishi | JV | 06/01/2026 | JAL Engineering and Mitsubishi Heavy Industries Establish Joint Venture "Aero Breath" for Aircraft Aftermarket Business | 48754 |
| Siemens | Org | 06/01/2026 | Markus Grabmeier appointed CEO of Electrical Products at Siemens | 48784 |
| SMS Group | Sales | 06/01/2026 | SMS group successfully commissions fully automatic closed-die forging press at TZCO Chain Manufacturing in China | 48788 |
| Airbus | Info | 05/28/2026 | Airbus partners with Mistral AI to strengthen the use of artificial intelligence in sovereign aerospace applications | 48741 |
| Daido Steel | Fin | 05/28/2026 | Daido Steel Co., Ltd.FY2025 Financial Results Briefing Q&A Session (Summary) (pdf) | 48771 |
| Glencore | Org | 05/28/2026 | Results of 2026 AGM | 48773 |
| Primetals Tech | Sales | 05/28/2026 | Successful Startup of Arvedi ESP Plant at Zhongshou Special Steel: The World’s Most Powerful | 48783 |
| Saab | Info | 05/28/2026 | Ukraine and Sweden take steps towards Ukrainian Gripen acquisition | 48763 |
| SMS Group | Sales | 05/28/2026 | SMS group modernizes process automation in hot strip mill at Steel Dynamics (SDI) hot strip mill in Butler, USA | 48787 |
| Umbra Group | Info | 05/28/2026 | External Rotor and Direct Drive: The Evolution of Electric Propulsion | 48767 |
| Airbus | Sales | 05/27/2026 | Cathay Group orders two more Airbus A350F freighters | 48738 |
| Airbus | Sales | 05/27/2026 | zech Ministry of Interior signs contract for 11 Airbus H145 helicopters | 48739 |
| Airbus | Sales | 05/27/2026 | The Royal Thai Navy orders two Airbus C295 in advanced transport configuration | 48740 |
| Bombardier | Info | 05/27/2026 | Bombardier Statement on Government of Canada Intention Regarding New Airborne Early Warning & Control Fleet | 48744 |
| Mitsubishi | Org | 05/27/2026 | MHI Announces 2024 Medium-Term Business Plan Progress | 48755 |
| Retech Systems | Sales | 05/27/2026 | RETECH supplies strip casting systems for U.S.-BASED rare earth magnet production | 48762 |
| Saab | Info | 05/27/2026 | Canada engages Saab as preferred supplier of future AEW&C capability | 48764 |
| Textron Aviation | Sales | 05/27/2026 | Platoon Aviation’s fleet will expand charter operations to become Europe’s largest Cessna Citation Longitude fleet | 48765 |
| Aichi Steel | Org | 05/26/2026 | Notice of signing the Forging Technical Assistance Agreement
with Vardhman Special Steels Limited, India, (pdf) | 48768 |
| Airbus | Sales | 05/26/2026 | Air China Cargo increases A350F freighter order to 10 aircraft | 48737 |
| Ametek | MA | 05/26/2026 | AMETEK Completes Acquisition of First Aviation Services | 48770 |
| Bombardier | Sales | 05/26/2026 | Bombardier Defense to Provide Three Bombardier Global 6500 Aircraft for Maritime Surveillance in Australia | 48743 |
| Constellium | Org | 05/26/2026 | Voting Results from Constellium's 2026 Annual General Meeting | 48745 |
| MTU | Sales | 05/26/2026 | MTU Maintenance and EVA Air sign exclusive engine MRO contract for CFM56-5B fleet | 48756 |
| O'Neal Industries | Org | 05/26/2026 | TW Metals Announces European Leadership Transition | 48780 |
| Raytheon | Sales | 05/26/2026 | RTX's Raytheon selected by DARPA to advance composable solid rocket motor technology | 48760 |
| Rio Tinto | Org | 05/26/2026 | Richards Bay Minerals announces leadership change | 48769 |
| SMS Group | Sales | 05/26/2026 | SMS group completes revamp in record time at CELSA Barcelona’s medium section mill, replacing the universal roughing stand with the latest CCS® design | 48786 |
| Norilsk Nickel | Org | 05/25/2026 | Nornickel’s board of directors recommends not to pay dividends for 2025FY to shareholders | 48779 |
| Umbra Group | Org | 05/25/2026 | Jon Woodruff Appointed Chief Operating Officer of UMBRAGROUP in the United States | 48766 |
| Airbus | Sales | 05/22/2026 | The Royal Thai Air Force orders two Airbus C295 tactical transport aircraft | 48736 |
| Embraer | Info | 05/22/2026 | Embraer and Hellenic Aerospace Industry advance strategic cooperation to develop MRO capabilities to support the C-390 Millennium in Greece | 48747 |
| GEAE | Info | 05/22/2026 | GE Aerospace Deploying 360 Foam Wash Cleaning System to MRO Shops | 48752 |
| Hindalco | Fin | 05/22/2026 | Hindalco Posts strong FY26 results led by India business momentum, Novelis makes steady progress | 48774 |
| Vallourec | Info | 05/22/2026 | VALLOUREC AND SYNGULAR SOLUTIONS SIGN A MEMORANDUM OF
UNDERSTANDING TO ACCELERATE THE DEVELOPMENT OF BIOENERGY
WITH CARBON CAPTURE AND STORAGE PROJECTS (pdf) | 48790 |
| Airbus | Info | 05/21/2026 | AF447 Flight: Airbus to lodge appeal with the Court of Cassation following Paris Court of Appeal decision | 48735 |
| Embraer | Info | 05/21/2026 | Eve Completes Hover & Low-Speed Flights Block, Advancing eVTOL Toward Transition Flight Testing | 48746 |
| GEAE | Sales | 05/21/2026 | GE Aerospace Awarded T700 Engine Support Contract for UK AH-64E Fleet | 48751 |
| Nippon Steel | Org | 05/21/2026 | Notice Concerning the Opinion of the Company’s Board of Directors on Shareholder Proposal (pdf) | 48777 |
| Primetals Tech | Sales | 05/21/2026 | Primetals Technologies Upgrades 5-Strand Bloom Caster in China to Boost High-Quality Production | 48782 |
| Airbus | Info | 05/20/2026 | Airbus Defence Summit 2026 | 48646 |
| ATR | Sales | 05/20/2026 | Berjaya Air Takes Delivery of World’s First Aircraft in ATR HighLine Configuration | 48729 |
| BAE Systems | MA | 05/20/2026 | BAE Systems Bofors’ acquisition of Aston Harald Mekaniska Verkstad AB has been completed | 48742 |
| Cobalt | Met | 05/20/2026 | LME Cobalt Bid on 5/20/26 at $25.10/lb ($55345/tonne, 104 Tonnes) | 48734 |
| Nickel | Met | 05/20/2026 | LME Nickel Bid on 5/20/26 at $8.52/lb ($18790/tonne, 275562 Tonnes) | 48733 |
| Norilsk Nickel | Info | 05/20/2026 | Reliable connectivity: Nornickel signs four infrastructure partnerships | 48778 |
| Raytheon | Info | 05/20/2026 | RTX's BBN Technologies unveils auto-switching system that keeps critical data alive | 48759 |
| Retech Systems | Info | 05/20/2026 | Trial today, competitive edge tomorrow — SECO/WARWICK helps Partners win through innovation | 48761 |
| SMS Group | Fin | 05/20/2026 | SMS group boosts profit and invests in sustainable technologies | 48785 |
| Timken | Org | 05/20/2026 | Timken Details Strategy and Announces 2028 Financial Targets at Investor Day | 48789 |
| Bombardier | Fin | 05/19/2026 | Bombardier Completes Redemption of All Outstanding 7.50% Senior Notes due 2029 | 48730 |
| Cobalt | Met | 05/19/2026 | LME Cobalt Bid on 5/19/26 at $25.10/lb ($55345/tonne, 104 Tonnes) | 48728 |
| Forgital Group | Org | 05/19/2026 | Forgital Group Announces Leadership Transition | 48772 |
| GE Vernova | Fin | 05/19/2026 | GE Vernova declares third quarter 2026 dividend | 48731 |
| GEAE | Info | 05/19/2026 | GE Aerospace Completes Design Studies of Hypersonic Ramjet with Generative AI | 48748 |
| GEAE | Sales | 05/19/2026 | Japan Airlines Selects GE Aerospace for Avionics Systems Support of Boeing 787 Fleet | 48749 |
| GEAE | Sales | 05/19/2026 | GE Aerospace Awarded U.S. Air Force Contract to Advance GE426 Engine for Autonomous Collaborative Platform | 48750 |
| Nickel | Met | 05/19/2026 | LME Nickel Bid on 5/19/26 at $8.27/lb ($18225/tonne, 275778 Tonnes) | 48727 |
| Northrop | Fin | 05/19/2026 | Northrop Grumman Board Declares Quarterly Dividend | 48732 |
| Northrop Grumman | Info | 05/19/2026 | Northrop Grumman and TOCI Collaborate to Enhance Estonia’s Air and Missile Defense | 48757 |
| Primetals Tech | Info | 05/19/2026 | VinMetal Partners with Primetals Technologies for Two New Production Lines in Vietnam | 48781 |
| Glencore | Info | 05/18/2026 | Glencore notes ruling by the Chilean Second Environmental Tribunal regarding Collahuasi | 48696 |
| Raytheon | Sales | 05/18/2026 | RTX's Raytheon awarded contract to further develop next-generation software-defined radar capability | 48668 |
| Raytheon | Sales | 05/18/2026 | RTX's Raytheon awarded contract to further develop next-generation software-defined radar capability | 48758 |
| Saab | Sales | 05/18/2026 | Saab receives order for Giraffe 1X on tactical vehicles from France | 48669 |
| Textron Aviation | Sales | 05/18/2026 | First Beechcraft King Air 360 to enter Mongolian market with order placed by Hunnu Air | 48650 |
| Umbra Group | Org | 05/18/2026 | Mario Zaccagnini appointed Chief Executive Officer of ERA Electronic Systems | 48672 |
| Daido Steel | Fin | 05/15/2026 | Consolidated Financial Results for the Fiscal Year Ended March 31, 2026 [Under IFRS] (PDF) | 48691 |
| FAA | Info | 05/15/2026 | FAA Releases Bold, New Air Traffic Controller Hiring Plan | 48677 |
| GKN Aerospace | Info | 05/15/2026 | GKN Aerospace to support next phase of UK MOD’s Project NYX with Anduril UK | 48656 |
| Norilsk Nickel | Info | 05/15/2026 | Nornickel introduces AI agents into budget and project control processes in partnership with Reksoft | 48709 |
| Tata Steel | Fin | 05/15/2026 | Tata Steel reports Consolidated EBITDA of Rs 34,848 crores and Profit after Tax of Rs 10,886 crores for the twelve months ended March 31, 2026 | 48721 |
| ATI | Org | 05/14/2026 | CEO Kimberly A. Fields Becomes ATI Board Chair | 48685 |
| Collins Aerospace | Info | 05/14/2026 | A modern airspace needs the right radars. RTX is ramping up their production. | 48673 |
| Honda | Org | 05/14/2026 | Notice Concerning Changes in Executives and the Board of Directors Structure | 48657 |
| Honda | Fin | 05/14/2026 | Financial Results FYE March 31, 2026 | 48658 |
| Siemens | MA | 05/14/2026 | Siemens acquires key businesses of MERMEC to strengthen its global rail technology portfolio | 48715 |
| BHP Group | Org | 05/13/2026 | BHP announces the appointment of Mark Vassella as a Non-executive Director with effect from 1 June 2026. | 48686 |
| FAA | Info | 05/13/2026 | FAA Takes Action to Improve Airport Safety | 48678 |
| Nippon Steel | Org | 05/13/2026 | Nippon Steel Makes Transition to Direct Ownership in U. S. Steel Košice (PDF) | 48703 |
| Nippon Steel | MA | 05/13/2026 | Notice of Merger between Nippon Steel Corporation and Sanyo Special Steel Co., Ltd. (PDF) | 48704 |
| Nippon Steel | Fin | 05/13/2026 | Announcement Concerning Differences between Financial Results and the Previous Forecasts for the Fiscal Year Ended March 31, 2026 in its Consolidated Financial Statements (PDF) | 48705 |
| Primetals Tech | Sales | 05/13/2026 | Primetals Technologies to Upgrade Automation at Xiangtan Iron and Steel’s Heavy Plate Mill | 48713 |
| Siemens | Fin | 05/13/2026 | Earnings Release and Financial Results Q2 FY 2026: Siemens continues path of profitable growth | 48716 |
| Siemens | Fin | 05/13/2026 | Siemens continues path of profitable growth | 48717 |
| Vallourec | Fin | 05/13/2026 | First Quarter 2026 Results (pdf) | 48726 |
| Aperam | Org | 05/12/2026 | Aperam announces the publication of its Sustainability Report for 2025 (PDF)
| 48683 |
| Avio | Fin | 05/12/2026 | HIGHLIGHTS Q1 2026 - INCREASE IN REVENUES AND PROFIT VEGA C READY FOR A NEW LAUNCH | 48647 |
| Kawasaki | Fin | 05/12/2026 | Financial Results for FY2025 For the year ended March 31, 2026 (pdf) | 48659 |
| Kawasaki | Org | 05/12/2026 | Notice Concerning Changes of Directors (pdf) | 48660 |
| Mitsubishi | Fin | 05/12/2026 | FY2025 Financial Results | 48662 |
| Nippon Steel | Fin | 05/12/2026 | Announcement Regarding Differences Between Subsidiary’s Non-Consolidated Financial Forecasts and Actual Financial Results for the Fiscal Year Ended March 31, 2026 (PDF)
| 48701 |
| Norilsk Nickel | Info | 05/12/2026 | Nornickel and Kurnakov Institute to build database for AI-driven new materials platform | 48708 |
| Outokumpu | Fin | 05/12/2026 | January–March 2026 interim report (pdf) | 48711 |
| Safran | JV | 05/12/2026 | Safran and Baykar Join Forces to accelerate the future of drones and smart weaponry | 48670 |
| Tata Steel | Info | 05/12/2026 | Tata Steel IJmuiden and Ecocem Sign MoU to Advance the Use of Next-Generation Steelmaking Slags for Low carbon Cement Solutions | 48720 |
| Thyssenkrupp | Fin | 05/12/2026 | thyssenkrupp in the 2nd quarter of 2025/2026: Order intake and adjusted EBIT significantly above the prior year – strategic realignment of the group progressing well | 48723 |
| Aperam | Org | 05/11/2026 | Aperam Recycling announces leadership change in North America | 48692 |
| GEAE | Info | 05/11/2026 | GE Aerospace Clears Assembly Readiness Review of Adaptive Cycle Engine for U.S. Air Force | 48654 |
| Kobe Steel | Fin | 05/11/2026 | Financial Results FISCAL 2025 | 48699 |
| SIFCO | Fin | 05/11/2026 | SIFCO Industries, Inc. (“SIFCO”) Announces Second Quarter and First Half of Fiscal 2026 Financial Results | 48671 |
| SMS Group | | 05/11/2026 | HYUNDAI-POSCO Louisiana Steel chooses SMS group’s rolling mill technology for its new steel mill in the US | 48719 |
| Swiss Steel Group | Org | 05/11/2026 | Swiss Steel Group Publishes Its 2025 Sustainability Report – Tangible Progress in Decarbonization and Transparency | 48714 |
| Voestalpine | Org | 05/11/2026 | Eva Aigner is the new Chief Financial Officer of the Metal Engineering Division of the voestalpine Group | 48687 |
| Acerinox | Fin | 05/08/2026 | Acerinox reports an adjusted EBITDA for Q1 of 119 million euros | 48674 |
| Ametek | Org | 05/08/2026 | AMETEK Announces Appointment of Nick L. Stanage to Board of Directors | 48682 |
| Chromalloy | Org | 05/08/2026 | Chromalloy Appoints Ron Smits as Vice President, Business Development, EMEA | 48690 |
| Embraer | Fin | 05/08/2026 | Embraer reports the best first quarter in its history, with revenue of US$1.4 billion and 31% growth | 48652 |
| Glencore | Org | 05/08/2026 | Publication of 2025 Payments to Governments Report | 48695 |
| JFE Steel | Org | 05/08/2026 | Enhance Resilience of Domestic Manufacturing Through JFE Steel Group Shape Steel Business Restructuring | 48698 |
| Nippon Yakin Kogyo | Fin | 05/08/2026 | Consolidated Financial Results for the Fiscal Year Ended March 31, 2026 [Japanese GAAP] (PDF)
| 48706 |
| Nippon Yakin Kogyo | Org | 05/08/2026 | Notice Concerning Formulation of Medium-Term Management Plan 2026-2028 (PDF) | 48707 |
| Pratt & Whitney | Info | 05/08/2026 | RTX's Pratt & Whitney completes fully digital assembly readiness review for NGAP engine | 48666 |
| Century Aluminum | Fin | 05/07/2026 | Century Aluminum Company Reports First Quarter 2026 Results | 48689 |
| Glencore | Org | 05/07/2026 | Publication of 2025 Ethics and Compliance Report | 48694 |
| Howmet Aerospace | Fin | 05/07/2026 | Howmet Aerospace Reports First Quarter 2026 Results | 48697 |
| SMS Group | Info | 05/07/2026 | ABB and SMS group sign a cooperation agreement | 48718 |
| Airbus | Sales | 05/06/2026 | AirAsia places landmark order for 150 A220s | 48645 |
| Ametek | MA | 05/06/2026 | AMETEK Announces Agreement to Acquire Indicor Instrumentation | 48681 |
| Lockheed Martin | Org | 05/06/2026 | Lockheed Martin Aeronautics' President Greg Ulmer to Retire, OJ Sanchez named successor | 48661 |
| Northrop Grumman | Info | 05/06/2026 | SHEPARD Next-Gen Hybrid Electric Uncrewed Aircraft Takes Flight | 48664 |
| ParkOhio | Fin | 05/06/2026 | ParkOhio Reports First Quarter 2026 Results, Announces Review of Strategic Alternatives for its Southwest Steel Processing Business; Reaffirms FY 2026 Outlook | 48676 |
| Pratt & Whitney | Sales | 05/06/2026 | AirAsia orders 150 Airbus A220 aircraft powered by RTX's Pratt & Whitney GTF engines | 48665 |
| Raytheon | Sales | 05/06/2026 | RTX's Raytheon receives major order for SharpSight radars from Blue Raven | 48667 |
| Timken | Fin | 05/06/2026 | Timken Reports First-Quarter 2026 Results | 48724 |
| Acerinox | Info | 05/05/2026 | Acerinox and Jeremias revolutionize the sector with the world’s first low-emission chimney line | 48675 |
| Aperam | Org | 05/05/2026 | Aperam announces results of its Annual General Meeting (PDF) | 48684 |
| Cabot | Fin | 05/05/2026 | Cabot Corporation Reports Second Quarter Fiscal Year 2026 Results | 48688 |
| GKN Aerospace | Org | 05/05/2026 | Ross McCluskey Assumes Role as Group CFO | 48655 |
| Primetals Tech | Info | 05/05/2026 | Primetals Technologies Launches Electric Arc Furnace for High Performance and Reduced CAPEX | 48712 |
| Bombardier | Fin | 05/04/2026 | Bombardier Announces Conditional Notice of Redemption for All Outstanding 7.50% Senior Notes due 2029 | 48639 |
| Bombardier | Fin | 05/04/2026 | Bombardier Announces Launch of US$500,000,000 New Issuance of Senior Notes due 2035 to retire Senior Notes due 2029 | 48640 |
| Cobalt | Met | 05/04/2026 | LME Cobalt Bid on 5/4/26 at $25.11/lb ($55365/tonne, 104 Tonnes) | 48636 |
| Conferences 2026 | Conf | 05/04/2026 | Offshore Technology Conference May 4-7, Houston, TX USA | 47885 |
| Embraer | Sales | 05/04/2026 | Mansour bin Zayed Witnesses Signing of Contract to Purchase C-390 Millennium Aircraft for UAE Air Force | 48653 |
| Embraer | Info | 05/04/2026 | Embraer and Generation 5 Holding Sign Exclusive Strategic Partnership Agreement for the C-390 Millennium Program in the UAE | 48651 |
| GE Vernova | Sales | 05/04/2026 | GE Vernova to deliver pumped-storage technology for India’s 1.35 GW Upper Sileru hydropower plant | 48642 |
| Jindal Stainless | Fin | 05/04/2026 | Financial results for the quarter and financial year ended March 31, 2026. | 48679 |
| Metallus | Fin | 05/04/2026 | Metallus Announces First-Quarter 2026 Results | 48693 |
| Nickel | Met | 05/04/2026 | LME Nickel Bid on 5/4/26 at $8.70/lb ($19175/tonne, 277398 Tonnes) | 48635 |
| Northrop Grumman | Sales | 05/04/2026 | Northrop Grumman Advances Improved Threat Detection System for US Army | 48663 |
| United Perf Metals | Info | 05/04/2026 | May 2026 Market Informer | 48725 |
| Boeing | Sales | 05/03/2026 | EgyptAir Takes Delivery of First Boeing 737 MAX Jet | 48638 |
| Berkshire Hathaway | Fin | 05/02/2026 | FIRST QUARTER 2026 EARNINGS RELEASE | 48637 |
| Thyssenkrupp | Info | 05/02/2026 | thyssenkrupp AG and Jindal International Steel have mutually agreed to pause talks regarding a stake in thyssenkrupp Steel | 48722 |
| Sumitomo | Fin | 05/01/2026 | Financial Results Fiscal Year 2025 Full Year | 48628 |
| Timken | Info | 05/01/2026 | Timken to Sell Belts Business to Gates | 48631 |
| Umbra Group | Org | 05/01/2026 | Michael Boland appointed Chief Executive Officer of UMBRAGROUP US | 48600 |
| Airbus | Org | 04/30/2026 | Airbus appoints Eric Kirstetter as Executive Vice President Strategy | 48553 |
| Ametek | Fin | 04/30/2026 | AMETEK Announces Record First Quarter 2026 Results and Raises Full Year Guidance | 48604 |
| Ametek | MA | 04/30/2026 | AMETEK Announces Agreement to Acquire First Aviation Services | 48605 |
| Aperam | Fin | 04/30/2026 | First quarter 2026 results (pdf)
| 48606 |
| ATI | Fin | 04/30/2026 | ATI Announces First Quarter 2026 Results | 48607 |
| Boeing | Sales | 04/30/2026 | Biman Bangladesh Airlines Orders 14 Boeing 787 Dreamliner and 737 MAX Jets | 48564 |
| Bombardier | Org | 04/30/2026 | Bombardier Announces the Election of its Board of Directors | 48565 |
| Bombardier | Fin | 04/30/2026 | Bombardier Raises Free Cash Flow Guidance on Sharp Q1 2026 Increase, Records Strong Backlog Growth in Exceptional Quarter | 48566 |
| Glencore | Info | 04/30/2026 | First Quarter 2026 Production Report | 48615 |
| MTU | Fin | 04/30/2026 | MTU Aero Engines starts 2026 with increase in revenue and earnings | 48591 |
| Raytheon Technologies | Fin | 04/30/2026 | RTX Board of Directors Increases Quarterly Cash Dividend | 48643 |
| Rolls-Royce | Sales | 04/30/2026 | Rolls-Royce wins major contract for around 700 overhauls of mtu PowerPacks for the Alpha Trains fleet in Europe | 48644 |
| Rolls-Royce | Fin | 04/30/2026 | Rolls-Royce Holdings plc AGM Statement and Trading Update | 48597 |
| Avio | Org | 04/29/2026 | ASSIGNMENT OF THE NEW BOARD OF DIRECTORS GIULIO RANZO CHIEF EXECUTIVE OFFICER AND GENERAL MANAGER | 48558 |
| Berkshire Hathaway | Fin | 04/29/2026 | Information Regarding First Quarter Earnings Release
and 2026 Annual Shareholders Meeting | 48559 |
| Boeing | Sales | 04/29/2026 | Boeing and SCAT Airlines Announce Order for Five 737 MAX Jets to Support Growth | 48563 |
| Carpenter | Fin | 04/29/2026 | Carpenter Technology Reports Third Quarter Fiscal Year 2026 Results | 48609 |
| Constellium | Fin | 04/29/2026 | Constellium Reports Strong First Quarter 2026 Results, including Record Quarterly Segment Adjusted EBITDA; Raises Full Year 2026 Guidance | 48571 |
| General Dynamics | Fin | 04/29/2026 | General Dynamics Reports First-Quarter 2026 Financial Results | 48579 |
| Hydro | Fin | 04/29/2026 | Hydro's first quarter 2026: Strong results reflect solid operational performance | 48623 |
| Retech Systems | Sales | 04/29/2026 | U.S. National Lab Selects Retech PGA Platform to Advance Domestic Critical Materials Development | 48595 |
| Rolls-Royce | Sales | 04/29/2026 | Rolls-Royce wins back LATAM Airlines with order for Trent 1000 XE engines | 48596 |
| Aichi Steel | Fin | 04/28/2026 | Consolidated Financial Results for the Fiscal Year Ended March 31, 2026 [IFRS] (pdf)
| 48601 |
| Airbus | Info | 04/28/2026 | Airbus leads national industry launch of Spain's new combat training system | 48554 |
| Airbus | Fin | 04/28/2026 | Airbus reports First Quarter (Q1) 2026 results | 48552 |
| Avio | Org | 04/28/2026 | ORDINARY SHAREHOLDERS’ MEETING OF AVIO S.P.A. 28 APRIL 2026 | 48557 |
| Boeing | Sales | 04/28/2026 | Boeing and Copa Airlines Announce Order for up to 60 737 MAX Jets | 48562 |
| Cleveland-Cliffs | Info | 04/28/2026 | Cleveland-Cliffs Announces Multi-Year Partnership with Palantir to Deploy AI Platform | 48612 |
| Honeywell | Org | 04/28/2026 | Honeywell Announces Board of Directors for Honeywell Aerospace | 48583 |
| Hydro | Info | 04/28/2026 | Recycled aluminium from Hydro enables circular truck manufacturing for Mercedes-Benz Trucks | 48624 |
| Mitsubishi | Info | 04/28/2026 | Completed the first mission of the "DASSAI MOON Project"
-- DASSAI and Mitsubishi Heavy Industries succeeded in the first sake brewing experiment in space -- | 48590 |
| Primetals Tech | Sales | 04/28/2026 | Primetals Technologies and ArcelorMittal Complete Converter Revamp in Eisenhüttenstadt | 48626 |
| Vale | Fin | 04/28/2026 | Financial Results 1Q26 | 48633 |
| Daido Steel | Org | 04/27/2026 | Notice of Changes in Executive Officers (pdf) | 48613 |
| Dow | Info | 04/27/2026 | Dow and RDM Group collaborate on an innovative fibre-based food packaging made exclusively with recycled fibres and recycled plastic | 48573 |
| Embraer | Fin | 04/27/2026 | Embraer’s backlog reached US$32.1 billion in 1Q26 – marking its sixth consecutive all-time high | 48575 |
| Nippon Steel | Fin | 04/27/2026 | Announcement Regarding Differences in Subsidiary’s Full-Year Non-Consolidated Financial Results between the Fiscal Year Ended March 31, 2026 and the Previous Fiscal Year (pdf)
| 48620 |
| Norilsk Nickel | Info | 04/27/2026 | Nornickel announces consolidated production results for 1Q2026 | 48621 |
| | | | | |